Zai Lab Limited (ZLAB)
NASDAQ: ZLAB · Real-Time Price · USD
17.33
-0.31 (-1.76%)
At close: Jan 2, 2026, 4:00 PM EST
18.30
+0.97 (5.60%)
After-hours: Jan 2, 2026, 7:11 PM EST
Zai Lab Stock Forecast
Stock Price Forecast
The 5 analysts that cover Zai Lab stock have a consensus rating of "Buy" and an average price target of $57.22, which forecasts a 230.18% increase in the stock price over the next year. The lowest target is $36.1 and the highest is $75.
Price Target: $57.22 (+230.18%)
Analyst Consensus: Buy
* Price targets were last updated on Aug 11, 2025.
Analyst Ratings
The average analyst rating for Zai Lab stock is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 1 | 1 | 1 | 1 | 1 | 1 |
| Buy | 4 | 4 | 4 | 4 | 4 | 4 |
| Hold | 1 | 1 | 1 | 1 | 1 | 1 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 6 | 6 | 6 | 6 | 6 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Citigroup | Citigroup | Strong Buy Maintains $66 → $69 | Strong Buy | Maintains | $66 → $69 | +298.15% | Aug 11, 2025 |
| Leerink Partners | Leerink Partners | Buy Maintains $73 → $75 | Buy | Maintains | $73 → $75 | +332.78% | Jun 30, 2025 |
| Cantor Fitzgerald | Cantor Fitzgerald | Buy Reiterates n/a | Buy | Reiterates | n/a | n/a | Mar 27, 2025 |
| JP Morgan | JP Morgan | Buy Maintains $44 → $51 | Buy | Maintains | $44 → $51 | +194.29% | Mar 13, 2025 |
| Scotiabank | Scotiabank | Buy Initiates $55 | Buy | Initiates | $55 | +217.37% | Mar 7, 2025 |
Financial Forecast
Revenue This Year
503.35M
from 398.99M
Increased by 26.16%
Revenue Next Year
657.49M
from 503.35M
Increased by 30.62%
EPS This Year
-0.17
from -2.60
EPS Next Year
-0.06
from -0.17
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 592.8M | 837.1M | ||||
| Avg | 503.4M | 657.5M | ||||
| Low | 445.7M | 498.2M |
Revenue Growth
| Revenue Growth | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 48.6% | 66.3% | ||||
| Avg | 26.2% | 30.6% | ||||
| Low | 11.7% | -1.0% |
EPS Forecast
| EPS | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | -0.14 | 0.03 | ||||
| Avg | -0.17 | -0.06 | ||||
| Low | -0.20 | -0.19 |
EPS Growth
| EPS Growth | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | - | - | ||||
| Avg | - | - | ||||
| Low | - | - |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.