Worksport Ltd. (WKSP)
NASDAQ: WKSP · Real-Time Price · USD
2.130
0.00 (0.00%)
Dec 31, 2025, 4:00 PM EST - Market closed
Worksport Balance Sheet
Financials in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | 2015 - 2019 |
|---|---|---|---|---|---|---|---|
Period Ending | Sep '25 Sep 30, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | 2015 - 2019 |
Cash & Equivalents | 3.76 | 4.88 | 3.37 | 14.62 | 28.57 | 1.11 | Upgrade |
Short-Term Investments | 0.21 | 0.09 | 1.49 | 0.7 | 0.38 | 0.01 | Upgrade |
Cash & Short-Term Investments | 3.98 | 4.97 | 4.86 | 15.32 | 28.95 | 1.12 | Upgrade |
Cash Growth | 111.87% | 2.38% | -68.29% | -47.08% | 2479.61% | 9258.10% | Upgrade |
Accounts Receivable | 0.52 | 0.04 | 0.46 | 0.06 | 0.06 | 0.12 | Upgrade |
Other Receivables | 0.21 | 0.17 | 0.17 | 0.27 | 0.18 | 0.17 | Upgrade |
Receivables | 0.72 | 0.21 | 0.63 | 0.33 | 0.25 | 0.29 | Upgrade |
Inventory | 6.84 | 5.19 | 3.63 | 1.35 | 0.5 | 0.04 | Upgrade |
Prepaid Expenses | 0.84 | 0.1 | 0.01 | 1.33 | 4.33 | 0.23 | Upgrade |
Total Current Assets | 12.38 | 10.48 | 9.12 | 18.33 | 34.03 | 1.68 | Upgrade |
Property, Plant & Equipment | 13.51 | 14.24 | 15.4 | 12.53 | 1.64 | 0.13 | Upgrade |
Long-Term Investments | 0.12 | 0.07 | 0.09 | - | - | 0.02 | Upgrade |
Other Intangible Assets | 1.04 | 0.95 | 1.34 | 1.27 | 0.59 | 0.06 | Upgrade |
Other Long-Term Assets | - | - | - | 0.63 | 0.02 | - | Upgrade |
Total Assets | 27.05 | 25.74 | 25.95 | 32.76 | 36.29 | 1.9 | Upgrade |
Accounts Payable | 2.81 | 1.53 | 1.26 | 2.03 | 1.03 | 0.89 | Upgrade |
Accrued Expenses | 1.37 | 1.18 | 0.28 | - | 0.22 | 0.13 | Upgrade |
Short-Term Debt | - | - | 0 | 0.05 | 0.33 | 0.67 | Upgrade |
Current Portion of Long-Term Debt | 1.77 | 0.22 | 5.3 | - | - | - | Upgrade |
Current Portion of Leases | 0.11 | 0.25 | 0.33 | 0.39 | 0.21 | 0.02 | Upgrade |
Total Current Liabilities | 6.07 | 3.17 | 7.17 | 2.46 | 1.8 | 1.72 | Upgrade |
Long-Term Debt | 1.01 | 4.78 | - | 5.3 | - | - | Upgrade |
Long-Term Leases | 0.19 | 0.37 | 0.61 | 0.88 | 0.32 | 0.01 | Upgrade |
Total Liabilities | 7.27 | 8.32 | 7.78 | 8.65 | 2.11 | 1.73 | Upgrade |
Common Stock | 0.01 | 0 | 0 | 0 | 0 | 0 | Upgrade |
Additional Paid-In Capital | 95.78 | 79.78 | 64.69 | 56.92 | 54.61 | 12.67 | Upgrade |
Retained Earnings | -77.62 | -64.48 | -48.31 | -33.38 | -20.85 | -12.87 | Upgrade |
Comprehensive Income & Other | 1.61 | 2.1 | 1.8 | 0.58 | 0.42 | 0.37 | Upgrade |
Total Common Equity | 19.78 | 17.41 | 18.18 | 24.12 | 34.18 | 0.17 | Upgrade |
Shareholders' Equity | 19.78 | 17.41 | 18.18 | 24.12 | 34.18 | 0.17 | Upgrade |
Total Liabilities & Equity | 27.05 | 25.74 | 25.95 | 32.76 | 36.29 | 1.9 | Upgrade |
Total Debt | 3.09 | 5.62 | 6.24 | 6.62 | 0.86 | 0.71 | Upgrade |
Net Cash (Debt) | 0.89 | -0.65 | -1.38 | 8.7 | 28.09 | 0.41 | Upgrade |
Net Cash Growth | - | - | - | -69.02% | 6760.26% | - | Upgrade |
Net Cash Per Share | 0.18 | -0.23 | -0.78 | 5.10 | 24.42 | 1.50 | Upgrade |
Filing Date Shares Outstanding | 8.25 | 4.8 | 2.41 | 1.72 | 1.7 | 0.83 | Upgrade |
Total Common Shares Outstanding | 7.59 | 4.02 | 2.03 | 1.72 | 1.7 | 0.38 | Upgrade |
Working Capital | 6.31 | 7.3 | 1.96 | 15.87 | 32.24 | -0.03 | Upgrade |
Book Value Per Share | 2.61 | 4.34 | 8.95 | 14.06 | 20.16 | 0.44 | Upgrade |
Tangible Book Value | 18.74 | 16.46 | 16.84 | 22.85 | 33.59 | 0.11 | Upgrade |
Tangible Book Value Per Share | 2.47 | 4.10 | 8.29 | 13.32 | 19.81 | 0.28 | Upgrade |
Land | 2.24 | 2.24 | 2.24 | 2.24 | - | - | Upgrade |
Buildings | 6.08 | 6.08 | 6.08 | 6.08 | - | - | Upgrade |
Machinery | 8.12 | 7.49 | 6.97 | 2.86 | 0.83 | 0.08 | Upgrade |
Leasehold Improvements | 0.87 | 0.86 | 0.86 | 0.68 | 0.37 | 0.02 | Upgrade |
Updated Sep 30, 2025. Source: S&P Global Market Intelligence. Standard template. Financial Sources.