Whirlpool Corporation (WHR)
NYSE: WHR · Real-Time Price · USD
72.14
0.00 (0.00%)
At close: Dec 31, 2025, 4:00 PM EST
73.18
+1.04 (1.44%)
Pre-market: Jan 2, 2026, 8:07 AM EST
Whirlpool Employees
Whirlpool had 44,000 employees as of December 31, 2024. The number of employees decreased by 15,000 or -25.42% compared to the previous year.
Employees
44,000
Change (1Y)
-15,000
Growth (1Y)
-25.42%
Revenue / Employee
$353,682
Profits / Employee
-$4,136
Market Cap
4.05B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 44,000 | -15,000 | -25.42% |
| Dec 31, 2023 | 59,000 | -2,000 | -3.28% |
| Dec 31, 2022 | 61,000 | -8,000 | -11.59% |
| Dec 31, 2021 | 69,000 | -9,000 | -11.54% |
| Dec 31, 2020 | 78,000 | 1,000 | 1.30% |
| Dec 31, 2019 | 77,000 | -15,000 | -16.30% |
| Dec 31, 2018 | 92,000 | 0 | - |
| Dec 31, 2017 | 92,000 | -1,000 | -1.08% |
| Dec 31, 2016 | 93,000 | -4,000 | -4.12% |
| Dec 31, 2015 | 97,000 | -3,000 | -3.00% |
| Dec 31, 2014 | 100,000 | 31,000 | 44.93% |
| Dec 31, 2013 | 69,000 | 1,000 | 1.47% |
| Dec 31, 2012 | 68,000 | -231 | -0.34% |
| Dec 31, 2011 | 68,231 | -2,527 | -3.57% |
| Dec 31, 2010 | 70,758 | 3,874 | 5.79% |
| Dec 31, 2009 | 66,884 | -2,728 | -3.92% |
| Dec 31, 2008 | 69,612 | -4,070 | -5.52% |
| Dec 31, 2007 | 73,682 | 266 | 0.36% |
| Dec 31, 2006 | 73,416 | 7,734 | 11.77% |
| Dec 31, 2005 | 65,682 | -2,443 | -3.59% |
| Dec 31, 2004 | 68,125 | -282 | -0.41% |
| Dec 31, 2003 | 68,407 | 135 | 0.20% |
| Dec 31, 2002 | 68,272 | 8,864 | 14.92% |
| Dec 31, 2001 | 59,408 | -1,287 | -2.12% |
| Dec 31, 2000 | 60,695 | -371 | -0.61% |
| Dec 31, 1999 | 61,066 | 2,436 | 4.15% |
| Dec 31, 1998 | 58,630 | -2,740 | -4.46% |
| Dec 31, 1997 | 61,370 | 13,207 | 27.42% |
| Dec 31, 1996 | 48,163 | 2,710 | 5.96% |
| Dec 31, 1995 | 45,453 | 6,437 | 16.50% |
| Dec 31, 1994 | 39,016 | -574 | -1.45% |
| Dec 31, 1993 | 39,590 | 1,070 | 2.78% |
| Dec 31, 1992 | 38,520 | 634 | 1.67% |
| Dec 31, 1991 | 37,886 | 1,729 | 4.78% |
| Dec 31, 1990 | 36,157 | -3,254 | -8.26% |
| Dec 31, 1989 | 39,411 | 10,301 | 35.39% |
| Dec 31, 1988 | 29,110 | -1,191 | -3.93% |
| Dec 31, 1987 | 30,301 | -219 | -0.72% |
| Dec 31, 1986 | 30,520 | 4,947 | 19.34% |
| Dec 31, 1985 | 25,573 | 2,816 | 12.37% |
| Dec 31, 1984 | 22,757 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| Amazon.com | 1,578,000 |
| The Home Depot | 470,100 |
| Toyota Motor | 383,853 |
| The TJX Companies | 364,000 |
| Lowe's Companies | 270,000 |
| McDonald's | 150,000 |
| Tesla | 125,665 |
| Alibaba Group Holding | 124,320 |
WHR News
- 27 days ago - Exclusive: Advent's $1 billion deal talks for Whirlpool India stake collapse, sources say - Reuters
- 4 weeks ago - 17 dividend-stock bargains from a value manager with a stellar track record - Market Watch
- 6 weeks ago - Whirlpool sues to block Samsung, LG microwave imports in patent dispute - Reuters
- 7 weeks ago - Whirlpool: Pre-Tariff Flood Washes Out, But Balance Sheet In Risky Spin - Seeking Alpha
- 2 months ago - Whirlpool Corporation (WHR) Q3 2025 Earnings Call Transcript - Seeking Alpha
- 2 months ago - Whirlpool's Sales Edge Higher - WSJ
- 2 months ago - Whirlpool Corporation Announces Third-Quarter Results; Delivers Revenue Growth - PRNewsWire
- 2 months ago - Whirlpool Corporation Declares Quarterly Dividend - PRNewsWire