Vodafone Group Public Limited Company (VOD)
NASDAQ: VOD · Real-Time Price · USD
13.34
+0.13 (0.98%)
At close: Jan 2, 2026, 4:00 PM EST
13.40
+0.06 (0.45%)
After-hours: Jan 2, 2026, 4:58 PM EST
Vodafone Group Stock Forecast
Stock Price Forecast
There have not been any analyst price target forecasts for Vodafone Group in the last 12 months.
Price Target: n/a
Analyst Consensus: Sell
Analyst Ratings
The average analyst rating for Vodafone Group stock is "Sell". This means that analysts believe this stock is likely to lead to lower returns than market as a whole.
Recommendation Trends
| Rating | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 |
|---|---|---|---|---|---|---|
| Strong Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| Buy | 0 | 0 | 0 | 0 | 0 | 1 |
| Hold | 0 | 0 | 0 | 0 | 0 | 0 |
| Sell | 1 | 1 | 1 | 1 | 1 | 1 |
| Strong Sell | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 1 | 1 | 1 | 1 | 2 | 3 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Barclays | Barclays | Hold → Buy Upgrades n/a | Hold → Buy | Upgrades | n/a | n/a | Dec 8, 2025 |
| UBS | UBS | Hold → Strong Sell Downgrades n/a | Hold → Strong Sell | Downgrades | n/a | n/a | Nov 3, 2025 |
| JP Morgan | JP Morgan | Hold → Sell Downgrades n/a | Hold → Sell | Downgrades | n/a | n/a | Apr 23, 2025 |
| Goldman Sachs | Goldman Sachs | Strong Buy Maintains $14 → $14 | Strong Buy | Maintains | $14 → $14 | +8.32% | Oct 12, 2023 |
| Barclays | Barclays | Hold Maintains $1 → $0.95 | Hold | Maintains | $1 → $0.95 | -92.88% | Oct 11, 2023 |
Financial Forecast
Revenue This Year
41.81B
from 37.45B
Increased by 11.65%
Revenue Next Year
42.98B
from 41.81B
Increased by 2.80%
EPS This Year
0.08
from -0.16
EPS Next Year
0.09
from 0.08
Increased by 12.44%
Financial currency is EUR. Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 43.8B | 45.8B | |||
| Avg | 41.8B | 43.0B | |||
| Low | 39.0B | 39.8B |
Revenue Growth
| Revenue Growth | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 17.0% | 9.5% | |||
| Avg | 11.7% | 2.8% | |||
| Low | 4.1% | -4.8% |
EPS Forecast
| EPS | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 0.12 | 0.13 | |||
| Avg | 0.08 | 0.09 | |||
| Low | 0.03 | 0.03 |
EPS Growth
| EPS Growth | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | - | 57.0% | |||
| Avg | - | 12.4% | |||
| Low | - | -65.1% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.