Union Pacific Corporation (UNP)
NYSE: UNP · Real-Time Price · USD
231.32
-1.74 (-0.75%)
At close: Dec 31, 2025, 4:00 PM EST
231.31
-0.01 (0.00%)
After-hours: Dec 31, 2025, 7:26 PM EST
Union Pacific Analyst Ratings
Total Analysts
25
Consensus Rating
Buy
Price Target
$259.75
Upside
+12.29%
Ratings History
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Barclays | Barclays | Buy Maintains $270 → $285 | Buy | Maintains | $270 → $285 | +23.21% | Dec 16, 2025 |
| Deutsche Bank | Deutsche Bank | Strong Buy → Hold Downgrades $272 → $245 | Strong Buy → Hold | Downgrades | $272 → $245 | +5.91% | Dec 11, 2025 |
| TD Cowen | TD Cowen | Strong Buy Maintains $258 → $257 | Strong Buy | Maintains | $258 → $257 | +11.10% | Oct 24, 2025 |
| Citigroup | Citigroup | Strong Buy Maintains $263 → $265 | Strong Buy | Maintains | $263 → $265 | +14.56% | Oct 24, 2025 |
| JP Morgan | JP Morgan | Hold Maintains $265 → $267 | Hold | Maintains | $265 → $267 | +15.42% | Oct 24, 2025 |
| BMO Capital | BMO Capital | Buy Maintains $277 → $275 | Buy | Maintains | $277 → $275 | +18.88% | Oct 24, 2025 |
| Citigroup | Citigroup | Strong Buy Maintains $251 → $263 | Strong Buy | Maintains | $251 → $263 | +13.70% | Oct 13, 2025 |
| JP Morgan | JP Morgan | Hold Maintains $267 → $265 | Hold | Maintains | $267 → $265 | +14.56% | Oct 8, 2025 |
| UBS | UBS | Hold Maintains $240 → $253 | Hold | Maintains | $240 → $253 | +9.37% | Oct 3, 2025 |
| Susquehanna | Susquehanna | Buy Maintains $257 → $272 | Buy | Maintains | $257 → $272 | +17.59% | Sep 25, 2025 |
| Loop Capital | Loop Capital | Strong Sell → Hold Upgrades $214 → $227 | Strong Sell → Hold | Upgrades | $214 → $227 | -1.87% | Sep 16, 2025 |
| Citigroup | Citigroup | Hold → Strong Buy Upgrades $250 → $251 | Hold → Strong Buy | Upgrades | $250 → $251 | +8.51% | Sep 15, 2025 |
| Argus Research | Argus Research | Strong Buy → Hold Downgrades n/a | Strong Buy → Hold | Downgrades | n/a | n/a | Aug 12, 2025 |
| RBC Capital | RBC Capital | Buy Maintains $257 → $276 | Buy | Maintains | $257 → $276 | +19.32% | Jul 30, 2025 |
| Susquehanna | Susquehanna | Buy Maintains $260 → $257 | Buy | Maintains | $260 → $257 | +11.10% | Jul 30, 2025 |
| Citigroup | Citigroup | Strong Buy → Hold Downgrades $270 → $250 | Strong Buy → Hold | Downgrades | $270 → $250 | +8.08% | Jul 30, 2025 |
Upgrade to Pro
Get stock forecasts from Wall Street's highest rated professionals
Get much more with Stock Analysis Pro
- Investment ideas from the top Wall Street analysts
- Unlimited access to all data and tools
- Advanced analyst filtering and sorting options
- Up to 10 years of analyst rating history
Analyst Star Rankings
Our analyst star rankings are based on these four factors
- Success Rate
- The percentage of ratings that are profitable.
- Average Return
- The average percentage return within one year of the rating.
- Rating Count
- The more ratings the analyst has provided, the higher the score.
- Recency
- Ratings provided within the past year contribute to a higher score.