Travelzoo (TZOO)
NASDAQ: TZOO · Real-Time Price · USD
7.12
+0.04 (0.56%)
At close: Dec 31, 2025, 4:00 PM EST
7.09
-0.03 (-0.42%)
After-hours: Dec 31, 2025, 7:29 PM EST
Travelzoo Market Cap
Travelzoo has a market cap or net worth of $77.84 million as of December 31, 2025. Its market cap has decreased by -65.37% in one year.
Market Cap
77.84M
Enterprise Value
75.90M
1-Year Change
-65.37%
Ranking
Category
Stock Price
$7.12
Market Cap Chart
Since August 28, 2002, Travelzoo's market cap has decreased from $126.30M to $77.84M, a decrease of -38.37%. That is a compound annual growth rate of -2.05%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Dec 31, 2025 | 77.80M | -66.96% |
| Dec 31, 2024 | 235.50M | 76.80% |
| Dec 29, 2023 | 133.20M | 141.30% |
| Dec 30, 2022 | 55.20M | -52.21% |
| Dec 31, 2021 | 115.50M | 8.15% |
| Dec 31, 2020 | 106.80M | -14.56% |
| Dec 31, 2019 | 125.00M | 5.04% |
| Dec 31, 2018 | 119.00M | 48.01% |
| Dec 29, 2017 | 80.40M | -38.15% |
| Dec 30, 2016 | 130.00M | 5.43% |
| Dec 31, 2015 | 123.30M | -33.67% |
| Dec 31, 2014 | 185.90M | -43.24% |
| Dec 31, 2013 | 327.50M | 9.13% |
| Dec 31, 2012 | 300.10M | -23.50% |
| Dec 30, 2011 | 392.30M | -42.34% |
| Dec 31, 2010 | 680.40M | 236.67% |
| Dec 31, 2009 | 202.10M | 154.53% |
| Dec 31, 2008 | 79.40M | -59.26% |
| Dec 31, 2007 | 194.90M | -57.33% |
| Dec 29, 2006 | 456.80M | 27.78% |
| Dec 30, 2005 | 357.50M | -76.92% |
| Dec 31, 2004 | 1.55B | 816.63% |
| Dec 31, 2003 | 169.00M | 117.50% |
| Dec 31, 2002 | 77.70M | -38.48% |
| Aug 28, 2002 | 126.30M | - |
View and export this data all the way back to 2002. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Alphabet | 3.78T |
| Meta Platforms | 1.66T |
| Spotify Technology | 119.67B |
| Baidu | 44.92B |
| 43.56B | |
| Tencent Music Entertainment Group | 27.74B |
| Nebius Group | 21.08B |
| 17.49B |