Grupo Televisa, S.A.B. (TV)
NYSE: TV · Real-Time Price · USD
2.990
-0.010 (-0.33%)
At close: Jan 6, 2026, 4:00 PM EST
3.000
+0.010 (0.33%)
After-hours: Jan 6, 2026, 5:00 PM EST
Grupo Televisa, S.A.B. Analyst Ratings
Total Analysts
4
Consensus Rating
Strong Buy
Price Target
$4.93
Upside
+64.88%
Ratings History
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Benchmark | Benchmark | Strong Buy Maintains $9 → $10 | Strong Buy | Maintains | $9 → $10 | +234.45% | Nov 28, 2025 |
| UBS | UBS | Hold Maintains $2.5 → $2.6 | Hold | Maintains | $2.5 → $2.6 | -13.04% | Oct 27, 2025 |
| JP Morgan | JP Morgan | Hold → Buy Upgrades n/a | Hold → Buy | Upgrades | n/a | n/a | Aug 27, 2025 |
| UBS | UBS | Hold Maintains $2.4 → $2.5 | Hold | Maintains | $2.4 → $2.5 | -16.39% | Jul 29, 2025 |
| Benchmark | Benchmark | Strong Buy Maintains $7 → $9 | Strong Buy | Maintains | $7 → $9 | +201.00% | Jul 23, 2025 |
| UBS | UBS | Hold Maintains $2.5 → $2.4 | Hold | Maintains | $2.5 → $2.4 | -19.73% | Jun 16, 2025 |
| Goldman Sachs | Goldman Sachs | Strong Buy Maintains $1.8 → $2.2 | Strong Buy | Maintains | $1.8 → $2.2 | -26.42% | May 21, 2025 |
| Benchmark | Benchmark | Strong Buy Reiterates $8 → $7 | Strong Buy | Reiterates | $8 → $7 | +134.11% | Mar 5, 2025 |
| Benchmark | Benchmark | Strong Buy Reiterates $8 | Strong Buy | Reiterates | $8 | +167.56% | Feb 11, 2025 |
| Goldman Sachs | Goldman Sachs | Strong Buy Maintains $2.5 → $2.2 | Strong Buy | Maintains | $2.5 → $2.2 | -26.42% | Jan 28, 2025 |
| Goldman Sachs | Goldman Sachs | Strong Buy Maintains $2.9 → $2.5 | Strong Buy | Maintains | $2.9 → $2.5 | -16.39% | Nov 15, 2024 |
| JP Morgan | JP Morgan | Buy → Hold Downgrades n/a | Buy → Hold | Downgrades | n/a | n/a | Nov 14, 2024 |
| Benchmark | Benchmark | Strong Buy Reiterates $11 | Strong Buy | Reiterates | $11 | +267.89% | Oct 29, 2024 |
| Benchmark | Benchmark | Strong Buy Maintains $11 → $12 | Strong Buy | Maintains | $11 → $12 | +301.34% | Oct 24, 2024 |
| Goldman Sachs | Goldman Sachs | Strong Buy Maintains $3.3 → $2.9 | Strong Buy | Maintains | $3.3 → $2.9 | -3.01% | Aug 5, 2024 |
| Benchmark | Benchmark | Strong Buy Reiterates $12 | Strong Buy | Reiterates | $12 | +301.34% | May 16, 2024 |
Upgrade to Pro
Get stock forecasts from Wall Street's highest rated professionals
Get much more with Stock Analysis Pro
- Investment ideas from the top Wall Street analysts
- Unlimited access to all data and tools
- Advanced analyst filtering and sorting options
- Up to 10 years of analyst rating history
Analyst Star Rankings
Our analyst star rankings are based on these four factors
- Success Rate
- The percentage of ratings that are profitable.
- Average Return
- The average percentage return within one year of the rating.
- Rating Count
- The more ratings the analyst has provided, the higher the score.
- Recency
- Ratings provided within the past year contribute to a higher score.