Take-Two Interactive Software, Inc. (TTWO)
NASDAQ: TTWO · Real-Time Price · USD
256.03
-1.88 (-0.73%)
At close: Dec 31, 2025, 4:00 PM EST
257.07
+1.04 (0.41%)
After-hours: Dec 31, 2025, 7:56 PM EST
TTWO Stock Forecast
Stock Price Forecast
The 20 analysts that cover TTWO stock have a consensus rating of "Strong Buy" and an average price target of $269.25, which forecasts a 5.16% increase in the stock price over the next year. The lowest target is $170 and the highest is $300.
Price Target: $269.25 (+5.16%)
Analyst Consensus: Strong Buy
Analyst Ratings
The average analyst rating for TTWO stock is "Strong Buy". This means that analysts believe this stock is likely to perform very well in the near future and significantly outperform the market.
Recommendation Trends
| Rating | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 |
|---|---|---|---|---|---|---|
| Strong Buy | 12 | 12 | 10 | 10 | 11 | 9 |
| Buy | 10 | 11 | 11 | 11 | 10 | 10 |
| Hold | 1 | 1 | 1 | 1 | 1 | 1 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 24 | 22 | 22 | 22 | 20 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| B. Riley Securities | B. Riley Securities | Strong Buy Initiates $300 | Strong Buy | Initiates | $300 | +17.17% | Dec 10, 2025 |
| UBS | UBS | Strong Buy Maintains $285 → $292 | Strong Buy | Maintains | $285 → $292 | +14.05% | Nov 7, 2025 |
| Wedbush | Wedbush | Buy Maintains $290 → $300 | Buy | Maintains | $290 → $300 | +17.17% | Nov 7, 2025 |
| BMO Capital | BMO Capital | Buy Maintains $252 → $275 | Buy | Maintains | $252 → $275 | +7.41% | Nov 7, 2025 |
| Jefferies | Jefferies | Strong Buy Maintains $270 → $300 | Strong Buy | Maintains | $270 → $300 | +17.17% | Nov 3, 2025 |
Financial Forecast
Revenue This Year
6.62B
from 5.63B
Increased by 17.42%
Revenue Next Year
9.13B
from 6.62B
Increased by 38.08%
EPS This Year
3.45
from -25.58
EPS Next Year
8.11
from 3.45
Increased by 134.86%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 6.9B | 10.9B | |||
| Avg | 6.6B | 9.1B | |||
| Low | 6.3B | 7.9B |
Revenue Growth
| Revenue Growth | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 22.6% | 64.2% | |||
| Avg | 17.4% | 38.1% | |||
| Low | 11.9% | 19.1% |
EPS Forecast
| EPS | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 4.84 | 12.12 | |||
| Avg | 3.45 | 8.11 | |||
| Low | 3.10 | 4.26 |
EPS Growth
| EPS Growth | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | - | 250.9% | |||
| Avg | - | 134.9% | |||
| Low | - | 23.4% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.