TTEC Holdings, Inc. (TTEC)
NASDAQ: TTEC · Real-Time Price · USD
3.580
-0.020 (-0.56%)
At close: Jan 2, 2026, 4:00 PM EST
3.570
-0.010 (-0.28%)
After-hours: Jan 2, 2026, 4:10 PM EST
TTEC Holdings Market Cap
TTEC Holdings has a market cap or net worth of $173.32 million as of January 2, 2026. Its market cap has decreased by -28.02% in one year.
Market Cap
173.32M
Enterprise Value
1.08B
1-Year Change
-28.02%
Ranking
Category
Stock Price
$3.58
Market Cap Chart
Since December 1, 1998, TTEC Holdings's market cap has decreased from $564.70M to $173.32M, a decrease of -69.31%. That is a compound annual growth rate of -4.26%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Jan 2, 2026 | 173.30M | -0.86% |
| Dec 31, 2025 | 174.80M | -26.62% |
| Dec 31, 2024 | 238.20M | -76.82% |
| Dec 29, 2023 | 1.03B | -50.68% |
| Dec 30, 2022 | 2.08B | -51.03% |
| Dec 31, 2021 | 4.25B | 24.84% |
| Dec 31, 2020 | 3.41B | 85.06% |
| Dec 31, 2019 | 1.84B | 39.56% |
| Dec 31, 2018 | 1.32B | -28.49% |
| Dec 29, 2017 | 1.85B | 30.18% |
| Dec 30, 2016 | 1.42B | 4.95% |
| Dec 31, 2015 | 1.35B | 17.05% |
| Dec 31, 2014 | 1.15B | -4.41% |
| Dec 31, 2013 | 1.21B | 26.26% |
| Dec 31, 2012 | 956.10M | 5.07% |
| Dec 30, 2011 | 910.00M | -25.24% |
| Dec 31, 2010 | 1.22B | -2.50% |
| Dec 31, 2009 | 1.25B | 128.94% |
| Dec 31, 2008 | 545.30M | -63.45% |
| Dec 31, 2007 | 1.49B | -9.80% |
| Dec 29, 2006 | 1.65B | 89.09% |
| Dec 30, 2005 | 874.70M | 20.81% |
| Dec 31, 2004 | 724.00M | -13.92% |
| Dec 31, 2003 | 841.10M | 55.07% |
| Dec 31, 2002 | 542.40M | -50.45% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| NVIDIA | 4.53T |
| Apple | 4.02T |
| Microsoft | 3.59T |
| Broadcom | 1.64T |
| Taiwan Semiconductor Manufacturing Company | 1.28T |
| Oracle | 560.00B |
| Palantir Technologies | 423.66B |
| ASML Holding | 418.97B |