TotalEnergies SE (TTE)
NYSE: TTE · Real-Time Price · USD
65.42
-0.50 (-0.76%)
At close: Dec 31, 2025, 4:00 PM EST
65.41
-0.01 (-0.02%)
After-hours: Dec 31, 2025, 7:00 PM EST
TotalEnergies SE Market Cap
TotalEnergies SE has a market cap or net worth of $140.38 billion as of December 31, 2025. Its market cap has increased by 4.66% in one year.
Market Cap
140.38B
Enterprise Value
178.43B
1-Year Change
4.66%
Ranking
Category
Stock Price
$65.42
Market Cap Chart
Since December 31, 2001, TotalEnergies SE's market cap has increased from $99.17B to $140.38B, an increase of 41.55%. That is a compound annual growth rate of 1.46%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Dec 31, 2025 | 144.35B | 10.47% |
| Dec 31, 2024 | 130.67B | -19.60% |
| Dec 29, 2023 | 162.54B | -0.04% |
| Dec 30, 2022 | 162.60B | 23.91% |
| Dec 31, 2021 | 131.22B | 20.34% |
| Dec 31, 2020 | 109.04B | -25.32% |
| Dec 31, 2019 | 146.03B | 12.76% |
| Dec 31, 2018 | 129.50B | -3.61% |
| Dec 29, 2017 | 134.35B | 8.03% |
| Dec 30, 2016 | 124.37B | 16.00% |
| Dec 31, 2015 | 107.22B | -11.93% |
| Dec 31, 2014 | 121.74B | -16.02% |
| Dec 31, 2013 | 144.96B | 17.91% |
| Dec 31, 2012 | 122.94B | 2.37% |
| Dec 30, 2011 | 120.09B | -4.38% |
| Dec 31, 2010 | 125.59B | -17.31% |
| Dec 31, 2009 | 151.89B | 14.66% |
| Dec 31, 2008 | 132.47B | -33.89% |
| Dec 31, 2007 | 200.37B | 13.23% |
| Dec 29, 2006 | 176.96B | 10.23% |
| Dec 30, 2005 | 160.53B | 12.58% |
| Dec 31, 2004 | 142.60B | 12.15% |
| Dec 31, 2003 | 127.14B | 25.95% |
| Dec 31, 2002 | 100.95B | 1.79% |
| Dec 31, 2001 | 99.17B | - |
View and export this data all the way back to 2001. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Exxon Mobil | 510.23B |
| Chevron | 306.68B |
| Shell | 210.67B |
| ConocoPhillips | 116.28B |
| Enbridge | 104.94B |
| BP p.l.c. | 88.82B |
| Petróleo Brasileiro S.A. - Petrobras | 74.40B |
| Petróleo Brasileiro S.A. - Petrobras | 74.40B |