Trustmark Corporation (TRMK)
NASDAQ: TRMK · Real-Time Price · USD
39.09
+0.14 (0.36%)
At close: Jan 2, 2026, 4:00 PM EST
39.09
0.00 (0.00%)
After-hours: Jan 2, 2026, 4:10 PM EST
Trustmark Revenue
Trustmark had revenue of $202.37M in the quarter ending September 30, 2025, with 5.25% growth. This brings the company's revenue in the last twelve months to $792.46M, up 10.02% year-over-year. In the year 2024, Trustmark had annual revenue of $743.79M with 6.06% growth.
Revenue (ttm)
$792.46M
Revenue Growth
+10.02%
P/S Ratio
3.07
Revenue / Employee
$309,335
Employees
2,500
Market Cap
2.34B
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 743.79M | 42.52M | 6.06% |
| Dec 31, 2023 | 701.27M | 55.14M | 8.53% |
| Dec 31, 2022 | 646.13M | 5.87M | 0.92% |
| Dec 31, 2021 | 640.26M | -60.87M | -8.68% |
| Dec 31, 2020 | 701.13M | 87.50M | 14.26% |
| Dec 31, 2019 | 613.63M | 9.38M | 1.55% |
| Dec 31, 2018 | 604.26M | 12.06M | 2.04% |
| Dec 31, 2017 | 592.20M | 30.41M | 5.41% |
| Dec 31, 2016 | 561.79M | -3.13M | -0.55% |
| Dec 31, 2015 | 564.91M | -13.26M | -2.29% |
| Dec 31, 2014 | 578.18M | 16.32M | 2.90% |
| Dec 31, 2013 | 561.86M | 46.74M | 9.07% |
| Dec 31, 2012 | 515.12M | 6.40M | 1.26% |
| Dec 31, 2011 | 508.72M | -6.90M | -1.34% |
| Dec 31, 2010 | 515.62M | -1.36M | -0.26% |
| Dec 31, 2009 | 516.98M | 21.07M | 4.25% |
| Dec 31, 2008 | 495.91M | 32.80M | 7.08% |
| Dec 31, 2007 | 463.12M | 29.34M | 6.76% |
| Dec 31, 2006 | 433.78M | 10.59M | 2.50% |
| Dec 31, 2005 | 423.19M | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Berkshire Hathaway | 372.13B |
| JPMorgan Chase & Co. | 167.23B |
| Bank of America | 101.45B |
| Wells Fargo & Company | 79.07B |
| Morgan Stanley | 68.53B |
| American Express Company | 65.29B |
| HSBC Holdings | 57.98B |
| The Goldman Sachs Group | 57.34B |
TRMK News
- 2 months ago - Trustmark Corporation (TRMK) Q3 2025 Earnings Call Transcript - Seeking Alpha
- 2 months ago - Trustmark Corporation Announces Third Quarter 2025 Financial Results - Business Wire
- 3 months ago - Trustmark Corporation to Announce Third Quarter Financial Results October 28 and Conduct Earnings Conference Call October 29 - Business Wire
- 3 months ago - Trustmark Corporation (TRMK) Q4 2023 Earnings Call Transcript - Seeking Alpha
- 5 months ago - Trustmark Still Has Upside After A Great Run Higher - Seeking Alpha
- 5 months ago - Trustmark Corporation (TRMK) Q2 2025 Earnings Conference Call Transcript - Seeking Alpha
- 5 months ago - Trustmark Corporation Announces Second Quarter 2025 Financial Results - Business Wire
- 6 months ago - Trustmark Corporation to Announce Second Quarter Financial Results July 22 and Conduct Earnings Conference Call July 23 - Business Wire