TJGC Group Limited (TJGC)
NASDAQ: TJGC · Real-Time Price · USD
0.9150
-0.0017 (-0.19%)
At close: Dec 31, 2025, 4:00 PM EST
0.8999
-0.0151 (-1.65%)
After-hours: Dec 31, 2025, 6:32 PM EST
-0.19% (1D)
| Market Cap | 14.00M |
| Revenue (ttm) | 3.92M |
| Net Income (ttm) | -3.45M |
| Shares Out | 15.30M |
| EPS (ttm) | -0.26 |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 37,419 |
| Open | 0.9168 |
| Previous Close | 0.9167 |
| Day's Range | 0.8900 - 0.9300 |
| 52-Week Range | 0.6250 - 54.9100 |
| Beta | n/a |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | n/a |





