TIM S.A. (TIMB)
NYSE: TIMB · Real-Time Price · USD
19.91
+0.46 (2.37%)
Jan 2, 2026, 4:00 PM EST - Market closed
TIM S.A. Dividend Information
TIM S.A. has an annual dividend of $2.00 per share, with a yield of 10.05%. The dividend is paid every three months and the last ex-dividend date was Dec 29, 2025.
Dividend Yield
10.05%
Annual Dividend
$2.00
Ex-Dividend Date
Dec 29, 2025
Payout Frequency
Quarterly
Payout Ratio
642.44%
Dividend Growth(1Y)
132.07%
Growth Years
4
Buyback Yield
0.02%
Shareholder Yield
10.07%
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| Dec 29, 2025 | $0.76367 | Jul 7, 2026 |
| Oct 3, 2025 | $0.14857 | Jan 28, 2026 |
| Aug 4, 2025 | $0.09622 | Oct 28, 2025 |
| May 23, 2025 | $0.08777 | Jul 30, 2025 |
| Apr 10, 2025 | $0.70952 | Apr 29, 2025 |
| Apr 4, 2025 | $0.13937 | May 7, 2025 |
| Feb 21, 2025 | $0.05595 | Apr 29, 2025 |
| Dec 30, 2024 | $0.17725 | Jan 30, 2025 |
| Sep 30, 2024 | $0.08399 | Oct 30, 2024 |
| Jun 27, 2024 | $0.0853 | Jul 30, 2024 |
| Apr 10, 2024 | $0.4544 | Apr 29, 2024 |
| Mar 28, 2024 | $0.06135 | Apr 29, 2024 |
| Dec 22, 2023 | $0.21186 | Jan 31, 2024 |
| Sep 28, 2023 | $0.13546 | Oct 30, 2023 |
| Jun 23, 2023 | $0.09573 | Jul 19, 2023 |
| Apr 28, 2023 | $0.07359 | May 16, 2023 |
| Apr 11, 2023 | $0.23696 | Apr 25, 2023 |
| Dec 22, 2022 | $0.14321 | Jan 31, 2023 |
| Sep 22, 2022 | $0.1508 | Nov 7, 2022 |
| Jun 24, 2022 | $0.07722 | Jul 27, 2022 |
| Apr 1, 2022 | $0.06212 | May 4, 2022 |
| Dec 23, 2021 | $0.15652 | Feb 1, 2022 |
| Oct 6, 2021 | $0.03293 | Nov 3, 2021 |
| Jun 22, 2021 | $0.10183 | Jul 27, 2021 |
* Dividend amounts are adjusted for stock splits when applicable.