The Toronto-Dominion Bank (TD)
NYSE: TD · Real-Time Price · USD
94.20
-0.51 (-0.54%)
At close: Dec 31, 2025, 4:00 PM EST
93.66
-0.54 (-0.57%)
After-hours: Dec 31, 2025, 7:25 PM EST
The Toronto-Dominion Bank Stock Forecast
Stock Price Forecast
The 1 analyst with a 12-month price forecast for The Toronto-Dominion Bank stock has a target of 120, which predicts a 27.39% increase from the current stock price of 94.2.
Price Target: $120 (+27.39%)
Analyst Consensus: Buy
* Price targets were last updated on Oct 3, 2025.
Analyst Ratings
According to 1 stock analyst, the rating for The Toronto-Dominion Bank is "Buy". This means that the analyst believes this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 |
|---|---|---|---|---|---|---|
| Strong Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| Buy | 1 | 1 | 1 | 2 | 2 | 1 |
| Hold | 1 | 1 | 1 | 0 | 0 | 0 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 2 | 2 | 2 | 1 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| RBC Capital | RBC Capital | Hold → Buy Upgrades $93 → $120 | Hold → Buy | Upgrades | $93 → $120 | +27.39% | Oct 3, 2025 |
| RBC Capital | RBC Capital | Hold Maintains $87 → $93 | Hold | Maintains | $87 → $93 | -1.27% | May 23, 2025 |
| RBC Capital | RBC Capital | Hold Maintains $86 → $87 | Hold | Maintains | $86 → $87 | -7.64% | Feb 28, 2025 |
| BMO Capital | BMO Capital | Hold → Buy Upgrades $90 | Hold → Buy | Upgrades | $90 | -4.46% | Dec 18, 2024 |
| RBC Capital | RBC Capital | Hold Maintains $82 → $77 | Hold | Maintains | $82 → $77 | -18.26% | Dec 6, 2024 |
Financial Forecast
Revenue This Year
60.08B
from 63.27B
Decreased by -5.04%
Revenue Next Year
62.66B
from 60.08B
Increased by 4.29%
EPS This Year
9.34
from 11.56
Decreased by -19.18%
EPS Next Year
10.41
from 9.34
Increased by 11.40%
Financial currency is CAD. Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2026 | 2027 |
|---|---|---|
| High | 61.9B | 65.0B |
| Avg | 60.1B | 62.7B |
| Low | 56.3B | 58.6B |
Revenue Growth
| Revenue Growth | 2026 | 2027 |
|---|---|---|
| High | -2.2% | 8.2% |
| Avg | -5.0% | 4.3% |
| Low | -11.1% | -2.5% |
EPS Forecast
| EPS | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | 9.77 | 11.07 | |
| Avg | 9.34 | 10.41 | |
| Low | 8.72 | 9.60 |
EPS Growth
| EPS Growth | 2026 | 2027 | 2028 |
|---|---|---|---|
| High | -15.5% | 18.5% | |
| Avg | -19.2% | 11.4% | |
| Low | -24.6% | 2.8% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.