Stellantis N.V. (STLA)
NYSE: STLA · Real-Time Price · USD
11.42
+0.53 (4.87%)
At close: Jan 2, 2026, 4:00 PM EST
11.26
-0.16 (-1.40%)
After-hours: Jan 2, 2026, 5:15 PM EST
Stellantis Stock Forecast
Stock Price Forecast
The 4 analysts that cover Stellantis stock have a consensus rating of "Hold" and an average price target of $11.99, which forecasts a 4.99% increase in the stock price over the next year. The lowest target is $10 and the highest is $13.2.
Price Target: $11.99 (+4.99%)
Analyst Consensus: Hold
* Price targets were last updated on Nov 24, 2025.
Analyst Ratings
The average analyst rating for Stellantis stock is "Hold". This means that analysts believe this stock is likely to perform similarly to the overall market.
Recommendation Trends
| Rating | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 |
|---|---|---|---|---|---|---|
| Strong Buy | 2 | 2 | 2 | 2 | 1 | 1 |
| Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| Hold | 6 | 6 | 6 | 6 | 4 | 4 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 8 | 8 | 8 | 5 | 5 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Goldman Sachs | Goldman Sachs | Hold Initiates $10 | Hold | Initiates | $10 | -12.43% | Nov 24, 2025 |
| B of A Securities | B of A Securities | Strong Buy → Hold Downgrades $17 → $12 | Strong Buy → Hold | Downgrades | $17 → $12 | +2.89% | Jul 7, 2025 |
| Jefferies | Jefferies | Hold → Strong Buy Upgrades $10 → $13 | Hold → Strong Buy | Upgrades | $10 → $13 | +15.59% | Jun 25, 2025 |
| UBS | UBS | Strong Buy → Hold Downgrades n/a | Strong Buy → Hold | Downgrades | n/a | n/a | Apr 14, 2025 |
| Piper Sandler | Piper Sandler | Buy → Hold Downgrades $23 → $13 | Buy → Hold | Downgrades | $23 → $13 | +13.84% | Mar 20, 2025 |
Financial Forecast
Revenue This Year
157.19B
from 156.88B
Increased by 0.20%
Revenue Next Year
165.76B
from 157.19B
Increased by 5.45%
EPS This Year
-0.18
from 1.84
EPS Next Year
1.43
from -0.18
Financial currency is EUR. Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 163.5B | 177.5B | ||||
| Avg | 157.2B | 165.8B | ||||
| Low | 146.7B | 150.8B |
Revenue Growth
| Revenue Growth | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 4.2% | 12.9% | ||||
| Avg | 0.2% | 5.5% | ||||
| Low | -6.5% | -4.0% |
EPS Forecast
| EPS | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 1.09 | 2.36 | ||||
| Avg | -0.18 | 1.43 | ||||
| Low | -1.63 | 0.74 |
EPS Growth
| EPS Growth | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | -40.7% | - | ||||
| Avg | - | - | ||||
| Low | - | - |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.