Spotify Technology S.A. (SPOT)
NYSE: SPOT · Real-Time Price · USD
580.71
+4.03 (0.70%)
At close: Dec 31, 2025, 4:00 PM EST
580.33
-0.38 (-0.07%)
After-hours: Dec 31, 2025, 7:56 PM EST
Spotify Technology (SPOT) Revenue by Segment
History
| Date | Premium | Ad-Supported |
|---|---|---|
| Sep 30, 2025 | 17.66B | 2.18B |
| Jun 30, 2025 | 17.30B | 2.21B |
| Mar 31, 2025 | 16.84B | 2.21B |
| Dec 31, 2024 | 16.23B | 2.18B |
| Sep 30, 2024 | 15.60B | 2.13B |
| Jun 30, 2024 | 14.89B | 2.11B |
| Mar 31, 2024 | 14.21B | 2.04B |
| Dec 31, 2023 | 13.57B | 1.97B |
| Sep 30, 2023 | 13.03B | 1.97B |
| Jun 30, 2023 | 12.73B | 1.90B |
| Mar 31, 2023 | 12.41B | 1.85B |
| Dec 31, 2022 | 12.04B | 1.79B |
| Sep 30, 2022 | 11.54B | 1.67B |
| Jun 30, 2022 | 10.99B | 1.60B |
| Mar 31, 2022 | 10.46B | 1.50B |
| Dec 31, 2021 | 9.93B | 1.42B |
| Sep 30, 2021 | 9.45B | 1.29B |
| Jun 30, 2021 | 9.00B | 1.12B |
| Mar 31, 2021 | 8.65B | 954.63M |
| Dec 31, 2020 | 8.38B | 874.78M |
Source: Business metrics provided by Main Street Data and sourced from official company press releases and documents.