Spotify Technology S.A. (SPOT)
NYSE: SPOT · Real-Time Price · USD
580.71
0.00 (0.00%)
Dec 31, 2025, 4:00 PM EST - Market closed
Spotify Technology (SPOT) Operating Expense Breakdown
History
| Date | Sales and Marketing | Research and Development | General and Administrative |
|---|---|---|---|
| Sep 30, 2025 | 1.67B | 1.74B | 577.71M |
| Jun 30, 2025 | 1.65B | 1.78B | 578.88M |
| Mar 31, 2025 | 1.62B | 1.73B | 565.97M |
| Dec 31, 2024 | 1.63B | 1.74B | 564.79M |
| Sep 30, 2024 | 1.68B | 1.85B | 603.54M |
| Jun 30, 2024 | 1.71B | 1.88B | 623.50M |
| Mar 31, 2024 | 1.77B | 1.97B | 666.95M |
| Dec 31, 2023 | 1.80B | 2.03B | 686.91M |
| Sep 30, 2023 | 1.82B | 1.96B | 697.48M |
| Jun 30, 2023 | 1.92B | 1.98B | 733.88M |
| Mar 31, 2023 | 1.91B | 1.85B | 745.62M |
| Dec 31, 2022 | 1.85B | 1.63B | 735.05M |
| Sep 30, 2022 | 1.71B | 1.44B | 690.43M |
| Jun 30, 2022 | 1.53B | 1.23B | 625.85M |
| Mar 31, 2022 | 1.40B | 1.13B | 562.44M |
| Dec 31, 2021 | 1.33B | 1.07B | 528.39M |
| Sep 30, 2021 | 1.28B | 1.05B | 519.00M |
| Jun 30, 2021 | 1.25B | 1.01B | 509.60M |
| Mar 31, 2021 | 1.21B | 1.02B | 526.04M |
| Dec 31, 2020 | 1.21B | 982.81M | 519.00M |
Source: Business metrics provided by Main Street Data and sourced from official company press releases and documents.