SANUWAVE Health, Inc. (SNWV)
NASDAQ: SNWV · Real-Time Price · USD
28.89
-0.95 (-3.18%)
At close: Jan 2, 2026, 4:00 PM EST
28.89
0.00 (0.00%)
After-hours: Jan 2, 2026, 4:01 PM EST
SANUWAVE Health Market Cap
SANUWAVE Health has a market cap or net worth of $246.91 million as of January 2, 2026.
Market Cap
246.91M
Enterprise Value
280.11M
1-Year Change
n/a
Ranking
Category
Stock Price
$28.89
Market Cap Chart
Since March 7, 2025, SANUWAVE Health's market cap has decreased from $247.50M to $246.91M, a decrease of -0.24%. That is a compound annual growth rate of -0.29%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Dec 31, 2025 | 255.90M | -0.35% |
| Dec 30, 2025 | 256.80M | -0.12% |
| Dec 29, 2025 | 257.10M | -1.68% |
| Dec 26, 2025 | 261.50M | -0.57% |
| Dec 24, 2025 | 263.00M | 1.35% |
| Dec 23, 2025 | 259.50M | -2.44% |
| Dec 22, 2025 | 266.00M | -3.83% |
| Dec 19, 2025 | 276.60M | -1.78% |
| Dec 18, 2025 | 281.60M | 2.25% |
| Dec 17, 2025 | 275.40M | 2.08% |
| Dec 16, 2025 | 269.80M | -0.55% |
| Dec 15, 2025 | 271.30M | 0.41% |
| Dec 12, 2025 | 270.20M | 0.04% |
| Dec 11, 2025 | 270.10M | 5.38% |
| Dec 10, 2025 | 256.30M | 1.38% |
| Dec 9, 2025 | 252.80M | -1.37% |
| Dec 8, 2025 | 256.30M | -8.59% |
| Dec 5, 2025 | 280.40M | -3.54% |
| Dec 4, 2025 | 290.70M | -0.21% |
| Dec 3, 2025 | 291.30M | 3.78% |
| Dec 2, 2025 | 280.70M | -3.61% |
| Dec 1, 2025 | 291.20M | 0.10% |
| Nov 28, 2025 | 290.90M | -1.32% |
| Nov 26, 2025 | 294.80M | -1.86% |
| Nov 25, 2025 | 300.40M | 3.73% |
View and export this data all the way back to 2025. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Eli Lilly and Company | 962.25B |
| Johnson & Johnson | 498.60B |
| AbbVie | 403.83B |
| UnitedHealth Group | 299.03B |
| AstraZeneca | 287.81B |
| Novartis AG | 266.00B |
| Merck & Co. | 261.26B |
| Novo Nordisk | 227.63B |