Sonoma Pharmaceuticals, Inc. (SNOA)
NASDAQ: SNOA · Real-Time Price · USD
3.640
+0.023 (0.64%)
Dec 31, 2025, 4:00 PM EST - Market closed
Sonoma Pharmaceuticals Revenue
Sonoma Pharmaceuticals had revenue of $5.60M in the quarter ending September 30, 2025, with 56.58% growth. This brings the company's revenue in the last twelve months to $16.94M, up 25.02% year-over-year. In the fiscal year ending March 31, 2025, Sonoma Pharmaceuticals had annual revenue of $14.29M with 12.19% growth.
Revenue (ttm)
$16.94M
Revenue Growth
+25.02%
P/S Ratio
0.34
Revenue / Employee
$2,117,125
Employees
8
Market Cap
6.19M
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Mar 31, 2025 | 14.29M | 1.55M | 12.19% |
| Mar 31, 2024 | 12.74M | -537.00K | -4.05% |
| Mar 31, 2023 | 13.27M | 644.00K | 5.10% |
| Mar 31, 2022 | 12.63M | -6.00M | -32.21% |
| Mar 31, 2021 | 18.63M | 701.00K | 3.91% |
| Mar 31, 2020 | 17.93M | -1.04M | -5.49% |
| Mar 31, 2019 | 18.97M | 2.31M | 13.88% |
| Mar 31, 2018 | 16.66M | 3.83M | 29.89% |
| Mar 31, 2017 | 12.83M | 3.46M | 36.89% |
| Mar 31, 2016 | 9.37M | -4.49M | -32.37% |
| Mar 31, 2015 | 13.85M | 186.00K | 1.36% |
| Mar 31, 2014 | 13.67M | -1.78M | -11.55% |
| Mar 31, 2013 | 15.45M | 2.71M | 21.25% |
| Mar 31, 2012 | 12.74M | 2.99M | 30.65% |
| Mar 31, 2011 | 9.75M | 2.39M | 32.46% |
| Mar 31, 2010 | 7.36M | 1.98M | 36.67% |
| Mar 31, 2009 | 5.39M | 1.55M | 40.50% |
| Mar 31, 2008 | 3.84M | -708.00K | -15.58% |
| Mar 31, 2007 | 4.54M | 1.96M | 75.81% |
| Mar 31, 2006 | 2.58M | 1.23M | 90.56% |
| Mar 31, 2005 | 1.36M | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| UnitedHealth Group | 435.16B |
| Johnson & Johnson | 92.15B |
| Merck & Co. | 64.24B |
| AbbVie | 59.64B |
| Eli Lilly and Company | 59.42B |
| AstraZeneca | 58.13B |
| Novartis AG | 56.37B |
| Novo Nordisk | 49.58B |
SNOA News
- 7 weeks ago - National Rosacea Society Awards Seal of Acceptance to Sonoma Pharmaceuticals for Reliefacyn Advanced - Accesswire
- 2 months ago - Sonoma Pharmaceuticals to Exhibit at MEDICA 2025 in Düsseldorf - Accesswire
- 2 months ago - Sonoma Pharmaceuticals Reports Second Fiscal Quarter 2026 Financial Results - Accesswire
- 2 months ago - Sonoma Pharmaceuticals and Medline Industries Launch New HOCl Wound Cleanser for U.S. Hospitals - Accesswire
- 3 months ago - Sonoma Pharmaceuticals Expands Market Reach with FDA Cosmetic Product Facility Registration and Microcyn-Based Cosmetic Product Listing Under MoCRA - Accesswire
- 3 months ago - Sonoma Pharmaceuticals to Participate in the Lytham Partners Fall 2025 Investor Conference on September 30, 2025 - Accesswire
- 4 months ago - National Psoriasis Foundation Awards Seal of Recognition to Sonoma Pharmaceuticals for Reliefacyn Advanced - Accesswire
- 5 months ago - Sonoma Pharmaceuticals Announces Launch of Diaper Rash Product in Walmart and other U.S. Chains - Accesswire