Sunstone Hotel Investors, Inc. (SHO)
NYSE: SHO · Real-Time Price · USD
9.08
+0.13 (1.51%)
Jan 2, 2026, 12:44 PM EST - Market open

Sunstone Hotel Investors Dividend Information

Sunstone Hotel Investors has an annual dividend of $0.36 per share, with a yield of 3.97%. The dividend is paid every three months and the last ex-dividend date was Dec 31, 2025.

Dividend Yield
3.97%
Annual Dividend
$0.36
Ex-Dividend Date
Dec 31, 2025
Payout Frequency
Quarterly
Payout Ratio
3,752.74%
Dividend Growth
5.88%
Growth Years
4
Buyback Yield
2.80%
Shareholder Yield
6.83%

Dividend History

Ex-Div Date AmountRecord DatePay Date
Dec 31, 2025$0.090Dec 31, 2025Jan 15, 2026
Sep 30, 2025$0.090Sep 30, 2025Oct 15, 2025
Jun 30, 2025$0.090Jun 30, 2025Jul 15, 2025
Mar 31, 2025$0.090Mar 31, 2025Apr 15, 2025
Dec 31, 2024$0.090Dec 31, 2024Jan 15, 2025
Sep 30, 2024$0.090Sep 30, 2024Oct 15, 2024
Jun 28, 2024$0.090Jun 28, 2024Jul 15, 2024
Mar 27, 2024$0.070Mar 28, 2024Apr 15, 2024
Dec 28, 2023$0.130Dec 29, 2023Jan 16, 2024
Sep 28, 2023$0.070Sep 29, 2023Oct 16, 2023
Jun 29, 2023$0.050Jun 30, 2023Jul 17, 2023
Mar 30, 2023$0.050Mar 31, 2023Apr 17, 2023
Dec 29, 2022$0.050Dec 30, 2022Jan 17, 2023
Sep 29, 2022$0.050Sep 30, 2022Oct 17, 2022
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts