The Charles Schwab Corporation (SCHW)
NYSE: SCHW · Real-Time Price · USD
99.91
-0.64 (-0.64%)
At close: Dec 31, 2025, 4:00 PM EST
100.50
+0.59 (0.59%)
After-hours: Dec 31, 2025, 7:53 PM EST
SCHW Stock Forecast
Stock Price Forecast
The 16 analysts that cover SCHW stock have a consensus rating of "Buy" and an average price target of $110.69, which forecasts a 10.79% increase in the stock price over the next year. The lowest target is $82 and the highest is $148.
Price Target: $110.69 (+10.79%)
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for SCHW stock is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 |
|---|---|---|---|---|---|---|
| Strong Buy | 7 | 7 | 7 | 6 | 6 | 6 |
| Buy | 7 | 7 | 7 | 8 | 8 | 7 |
| Hold | 2 | 2 | 2 | 2 | 2 | 2 |
| Sell | 1 | 1 | 1 | 1 | 1 | 1 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 17 | 17 | 17 | 17 | 16 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Morgan Stanley | Morgan Stanley | Buy Maintains $139 → $148 | Buy | Maintains | $139 → $148 | +48.13% | Dec 22, 2025 |
| Barclays | Barclays | Buy Maintains $115 → $111 | Buy | Maintains | $115 → $111 | +11.10% | Dec 12, 2025 |
| UBS | UBS | Strong Buy Initiates $119 | Strong Buy | Initiates | $119 | +19.11% | Dec 11, 2025 |
| B of A Securities | B of A Securities | Sell Maintains $88 → $91 | Sell | Maintains | $88 → $91 | -8.92% | Dec 10, 2025 |
| Morgan Stanley | Morgan Stanley | Buy Maintains $130 → $139 | Buy | Maintains | $130 → $139 | +39.13% | Nov 3, 2025 |
Financial Forecast
Revenue This Year
24.31B
from 19.61B
Increased by 23.97%
Revenue Next Year
26.74B
from 24.31B
Increased by 10.02%
EPS This Year
4.92
from 2.99
Increased by 64.43%
EPS Next Year
5.71
from 4.92
Increased by 16.17%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 25.2B | 31.2B | ||||
| Avg | 24.3B | 26.7B | ||||
| Low | 23.2B | 24.5B |
Revenue Growth
| Revenue Growth | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 28.7% | 28.5% | ||||
| Avg | 24.0% | 10.0% | ||||
| Low | 18.2% | 0.9% |
EPS Forecast
| EPS | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 5.13 | 6.16 | ||||
| Avg | 4.92 | 5.71 | ||||
| Low | 4.60 | 5.00 |
EPS Growth
| EPS Growth | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 71.7% | 25.4% | ||||
| Avg | 64.4% | 16.2% | ||||
| Low | 53.7% | 1.6% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.