Starbucks Corporation (SBUX)
NASDAQ: SBUX · Real-Time Price · USD
84.21
0.00 (0.00%)
At close: Dec 31, 2025, 4:00 PM EST
84.49
+0.28 (0.33%)
Pre-market: Jan 2, 2026, 4:48 AM EST
Starbucks Stock Forecast
Stock Price Forecast
The 23 analysts that cover Starbucks stock have a consensus rating of "Buy" and an average price target of $97.87, which forecasts a 16.22% increase in the stock price over the next year. The lowest target is $76 and the highest is $115.
Price Target: $97.87 (+16.22%)
Analyst Consensus: Buy
* Price targets were last updated on Dec 1, 2025.
Analyst Ratings
The average analyst rating for Starbucks stock is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 |
|---|---|---|---|---|---|---|
| Strong Buy | 4 | 4 | 4 | 4 | 4 | 4 |
| Buy | 11 | 12 | 12 | 11 | 11 | 11 |
| Hold | 8 | 7 | 7 | 7 | 7 | 7 |
| Sell | 1 | 1 | 1 | 1 | 1 | 1 |
| Strong Sell | 2 | 2 | 1 | 1 | 1 | 0 |
| Total | 26 | 26 | 25 | 24 | 24 | 23 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| TD Cowen | TD Cowen | Hold Reiterates $84 | Hold | Reiterates | $84 | -0.25% | Dec 1, 2025 |
| BTIG | BTIG | Strong Buy Reiterates $105 | Strong Buy | Reiterates | $105 | +24.69% | Nov 4, 2025 |
| Citigroup | Citigroup | Hold Maintains $84 → $83 | Hold | Maintains | $84 → $83 | -1.44% | Oct 30, 2025 |
| RBC Capital | RBC Capital | Buy Maintains $110 → $100 | Buy | Maintains | $110 → $100 | +18.75% | Oct 30, 2025 |
| Piper Sandler | Piper Sandler | Buy Maintains $105 → $100 | Buy | Maintains | $105 → $100 | +18.75% | Oct 30, 2025 |
Financial Forecast
Revenue This Year
38.98B
from 37.18B
Increased by 4.84%
Revenue Next Year
41.73B
from 38.98B
Increased by 7.04%
EPS This Year
2.42
from 1.63
Increased by 48.71%
EPS Next Year
3.06
from 2.42
Increased by 26.26%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 40.8B | 45.0B | |||
| Avg | 39.0B | 41.7B | |||
| Low | 34.4B | 37.0B |
Revenue Growth
| Revenue Growth | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 9.8% | 15.5% | |||
| Avg | 4.8% | 7.0% | |||
| Low | -7.6% | -5.0% |
EPS Forecast
| EPS | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 2.74 | 3.58 | |||
| Avg | 2.42 | 3.06 | |||
| Low | 1.95 | 2.26 |
EPS Growth
| EPS Growth | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 68.4% | 47.7% | |||
| Avg | 48.7% | 26.3% | |||
| Low | 19.9% | -6.6% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.