Starbucks Corporation (SBUX)
NASDAQ: SBUX · Real-Time Price · USD
83.30
-0.91 (-1.08%)
Jan 2, 2026, 10:34 AM EST - Market open
Starbucks Employees
Starbucks had 381,000 employees as of September 28, 2025. The number of employees increased by 20,000 or 5.54% compared to the previous year.
Employees
381,000
Change (1Y)
20,000
Growth (1Y)
5.54%
Revenue / Employee
$97,597
Profits / Employee
$4,872
Market Cap
94.72B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Sep 28, 2025 | 381,000 | 20,000 | 5.54% |
| Sep 29, 2024 | 361,000 | -20,000 | -5.25% |
| Oct 1, 2023 | 381,000 | -21,000 | -5.22% |
| Oct 2, 2022 | 402,000 | 19,000 | 4.96% |
| Oct 3, 2021 | 383,000 | 34,000 | 9.74% |
| Sep 27, 2020 | 349,000 | 3,000 | 0.87% |
| Sep 29, 2019 | 346,000 | 55,000 | 18.90% |
| Sep 30, 2018 | 291,000 | 14,000 | 5.05% |
| Oct 1, 2017 | 277,000 | 23,000 | 9.06% |
| Oct 2, 2016 | 254,000 | 16,000 | 6.72% |
| Sep 27, 2015 | 238,000 | 47,000 | 24.61% |
| Sep 28, 2014 | 191,000 | 9,000 | 4.95% |
| Sep 29, 2013 | 182,000 | 22,000 | 13.75% |
| Sep 30, 2012 | 160,000 | 11,000 | 7.38% |
| Oct 2, 2011 | 149,000 | 12,000 | 8.76% |
| Oct 3, 2010 | 137,000 | -5,000 | -3.52% |
| Sep 27, 2009 | 142,000 | -34,000 | -19.32% |
| Sep 28, 2008 | 176,000 | 4,000 | 2.33% |
| Sep 30, 2007 | 172,000 | 26,200 | 17.97% |
| Oct 1, 2006 | 145,800 | 30,800 | 26.78% |
| Oct 2, 2005 | 115,000 | 18,300 | 18.92% |
| Oct 3, 2004 | 96,700 | 22,700 | 30.68% |
| Sep 28, 2003 | 74,000 | 12,000 | 19.35% |
| Sep 29, 2002 | 62,000 | 8,000 | 14.81% |
| Sep 30, 2001 | 54,000 | 7,000 | 14.89% |
| Oct 1, 2000 | 47,000 | 13,000 | 38.24% |
| Oct 3, 1999 | 34,000 | 9,000 | 36.00% |
| Sep 28, 1998 | 25,000 | -1,000 | -3.85% |
| Sep 27, 1998 | 26,000 | 10,000 | 62.50% |
| Sep 29, 1996 | 16,000 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| Amazon.com | 1,578,000 |
| The Home Depot | 470,100 |
| Toyota Motor | 383,853 |
| The TJX Companies | 364,000 |
| Lowe's Companies | 270,000 |
| McDonald's | 150,000 |
| Tesla | 125,665 |
| Alibaba Group Holding | 124,320 |
SBUX News
- 12 hours ago - Starbucks: Closing Underperforming Stores Is A Step In The Right Direction - Seeking Alpha
- 2 days ago - Starbucks Plans to Add and Remodel Stores After Closing 400 This Year - PYMNTS
- 3 days ago - These restaurant chains closed locations in 2025 - CNBC
- 6 days ago - Starbucks CEO calls AI 'co-pilot,' not replacement for workers amid company turnaround efforts - Fox Business
- 7 days ago - Selling Starbucks And More Trades--November Dividend Income Report - Seeking Alpha
- 13 days ago - Starbucks hires Amazon grocery tech leader as new CTO amid turnaround push - GeekWire
- 13 days ago - Starbucks brings in new chief technology officer from Amazon Grocery - CNBC
- 13 days ago - Starbucks taps Amazon's Anand Varadarajan as new chief technology officer - Reuters