SBA Communications Corporation (SBAC)
NASDAQ: SBAC · Real-Time Price · USD
193.45
-1.31 (-0.67%)
At close: Dec 31, 2025, 4:00 PM EST
193.63
+0.18 (0.09%)
After-hours: Dec 31, 2025, 7:50 PM EST
SBA Communications Dividend Information
SBA Communications has an annual dividend of $4.44 per share, with a yield of 2.30%. The dividend is paid every three months and the last ex-dividend date was Nov 13, 2025.
Dividend Yield
2.30%
Annual Dividend
$4.44
Ex-Dividend Date
Nov 13, 2025
Payout Frequency
Quarterly
Payout Ratio
55.86%
Dividend Growth(1Y)
13.27%
Growth Years
7
Buyback Yield
0.28%
Shareholder Yield
2.57%
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| Nov 13, 2025 | $1.110 | Dec 11, 2025 |
| Aug 21, 2025 | $1.110 | Sep 18, 2025 |
| May 22, 2025 | $1.110 | Jun 17, 2025 |
| Mar 13, 2025 | $1.110 | Mar 27, 2025 |
| Nov 14, 2024 | $0.980 | Dec 12, 2024 |
| Aug 22, 2024 | $0.980 | Sep 18, 2024 |
| May 22, 2024 | $0.980 | Jun 19, 2024 |
| Mar 13, 2024 | $0.980 | Mar 28, 2024 |
| Nov 15, 2023 | $0.850 | Dec 14, 2023 |
| Aug 23, 2023 | $0.850 | Sep 20, 2023 |
| May 25, 2023 | $0.850 | Jun 21, 2023 |
| Mar 9, 2023 | $0.850 | Mar 24, 2023 |
| Nov 16, 2022 | $0.710 | Dec 15, 2022 |
| Aug 24, 2022 | $0.710 | Sep 20, 2022 |
| May 18, 2022 | $0.710 | Jun 14, 2022 |
| Mar 9, 2022 | $0.710 | Mar 25, 2022 |
| Nov 17, 2021 | $0.580 | Dec 16, 2021 |
| Aug 25, 2021 | $0.580 | Sep 23, 2021 |
| May 19, 2021 | $0.580 | Jun 15, 2021 |
| Mar 9, 2021 | $0.580 | Mar 26, 2021 |
* Dividend amounts are adjusted for stock splits when applicable.