RTX Corporation (RTX)
NYSE: RTX · Real-Time Price · USD
183.40
-0.61 (-0.33%)
At close: Dec 31, 2025, 4:00 PM EST
184.00
+0.60 (0.33%)
After-hours: Dec 31, 2025, 7:59 PM EST
RTX Corporation Employees
RTX Corporation had 186,000 employees as of December 31, 2024. The number of employees increased by 1,000 or 0.54% compared to the previous year.
Employees
186,000
Change (1Y)
1,000
Growth (1Y)
0.54%
Revenue / Employee
$462,301
Profits / Employee
$35,441
Market Cap
245.90B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 186,000 | 1,000 | 0.54% |
| Dec 31, 2023 | 185,000 | 3,000 | 1.65% |
| Dec 31, 2022 | 182,000 | 8,000 | 4.60% |
| Dec 31, 2021 | 174,000 | -7,000 | -3.87% |
| Dec 31, 2020 | 181,000 | -62,200 | -25.58% |
| Dec 31, 2019 | 243,200 | 3,200 | 1.33% |
| Dec 31, 2018 | 240,000 | 35,000 | 17.07% |
| Dec 31, 2017 | 205,000 | 3,000 | 1.49% |
| Dec 31, 2016 | 202,000 | 5,000 | 2.54% |
| Dec 31, 2015 | 197,000 | -14,000 | -6.64% |
| Dec 31, 2014 | 211,000 | -1,000 | -0.47% |
| Dec 31, 2013 | 212,000 | -6,000 | -2.75% |
| Dec 31, 2012 | 218,000 | 18,100 | 9.05% |
| Dec 31, 2011 | 199,900 | -8,300 | -3.99% |
| Dec 31, 2010 | 208,200 | 1,500 | 0.73% |
| Dec 31, 2009 | 206,700 | -16,400 | -7.35% |
| Dec 31, 2008 | 223,100 | -2,500 | -1.11% |
| Dec 31, 2007 | 225,600 | 11,100 | 5.17% |
| Dec 31, 2006 | 214,500 | -7,700 | -3.47% |
| Dec 31, 2005 | 222,200 | 12,200 | 5.81% |
| Dec 31, 2004 | 210,000 | 6,700 | 3.30% |
| Dec 31, 2003 | 203,300 | 48,300 | 31.16% |
| Dec 31, 2002 | 155,000 | 3,000 | 1.97% |
| Dec 31, 2001 | 152,000 | -1,800 | -1.17% |
| Dec 31, 2000 | 153,800 | 5,500 | 3.71% |
| Dec 31, 1999 | 148,300 | -30,500 | -17.06% |
| Dec 31, 1998 | 178,800 | -1,300 | -0.72% |
| Dec 31, 1997 | 180,100 | 6,300 | 3.62% |
| Dec 31, 1996 | 173,800 | 3,200 | 1.88% |
| Dec 31, 1995 | 170,600 | -900 | -0.52% |
| Dec 31, 1994 | 171,500 | 2,900 | 1.72% |
| Dec 31, 1993 | 168,600 | -9,400 | -5.28% |
| Dec 31, 1992 | 178,000 | -7,100 | -3.84% |
| Dec 31, 1991 | 185,100 | -7,500 | -3.89% |
| Dec 31, 1990 | 192,600 | -8,800 | -4.37% |
| Dec 31, 1989 | 201,400 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| The Boeing Company | 172,000 |
| Lockheed Martin | 121,000 |
| General Dynamics | 117,000 |
| Caterpillar | 112,900 |
| Honeywell International | 102,000 |
| Eaton Corporation | 94,443 |
| GE Vernova | 76,800 |
| Deere & Company | 73,100 |
RTX News
- 1 day ago - RTX: Record Backlogs And Structural Demand Signal Upside - Seeking Alpha
- 9 days ago - RTX unit Raytheon lands $1.7 billion deal to supply Patriot systems to Spain - Reuters
- 9 days ago - RTX's Raytheon awarded $1.7 billion contract to deliver four Patriot fire units to Spain - PRNewsWire
- 10 days ago - RTX's Collins Aerospace demonstrates latest development in anti-jam technology - PRNewsWire
- 13 days ago - RTX's Raytheon to equip U.S. Air Force autonomous fighter jet with PhantomStrike® radar - PRNewsWire
- 13 days ago - RTX's Raytheon awarded $168 million contract for Romanian Patriot air defense equipment - PRNewsWire
- 27 days ago - Defense Giant's Dip: A Buying Opportunity? - Forbes
- 27 days ago - RTX's Raytheon announces strategic collaboration with AWS to improve services for space customers - PRNewsWire