Rio Tinto Group (RIO)
NYSE: RIO · Real-Time Price · USD
80.03
-0.49 (-0.61%)
At close: Dec 31, 2025, 4:00 PM EST
80.05
+0.02 (0.02%)
After-hours: Dec 31, 2025, 7:47 PM EST
Rio Tinto Group Stock Forecast
Stock Price Forecast
The 1 analyst with a 12-month price forecast for Rio Tinto Group stock has a target of 85, which predicts a 6.21% increase from the current stock price of 80.03.
Price Target: $85 (+6.21%)
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for Rio Tinto Group stock is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 |
|---|---|---|---|---|---|---|
| Strong Buy | 1 | 1 | 1 | 1 | 1 | 1 |
| Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| Hold | 2 | 2 | 2 | 2 | 2 | 1 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 3 | 3 | 3 | 2 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Argus Research | Argus Research | Strong Buy Maintains $70 → $85 | Strong Buy | Maintains | $70 → $85 | +6.21% | Dec 11, 2025 |
| Jefferies | Jefferies | Strong Buy → Hold Downgrades n/a | Strong Buy → Hold | Downgrades | n/a | n/a | Jun 3, 2025 |
| Jefferies | Jefferies | Strong Buy Maintains $83 → $73 | Strong Buy | Maintains | $83 → $73 | -8.78% | Jan 6, 2025 |
| HSBC | HSBC | Hold → Strong Buy Upgrades n/a | Hold → Strong Buy | Upgrades | n/a | n/a | Jul 23, 2024 |
| Berenberg | Berenberg | Strong Buy → Hold Downgrades n/a | Strong Buy → Hold | Downgrades | n/a | n/a | Jun 27, 2024 |
Financial Forecast
Revenue This Year
57.58B
from 53.66B
Increased by 7.31%
Revenue Next Year
59.61B
from 57.58B
Increased by 3.52%
EPS This Year
6.53
from 7.07
Decreased by -7.63%
EPS Next Year
7.41
from 6.53
Increased by 13.46%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 64.5B | 66.6B | ||||
| Avg | 57.6B | 59.6B | ||||
| Low | 50.9B | 51.1B |
Revenue Growth
| Revenue Growth | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 20.2% | 15.7% | ||||
| Avg | 7.3% | 3.5% | ||||
| Low | -5.1% | -11.2% |
EPS Forecast
| EPS | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| High | 7.26 | 9.38 | ||
| Avg | 6.53 | 7.41 | ||
| Low | 5.21 | 5.40 |
EPS Growth
| EPS Growth | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| High | 2.7% | 43.5% | ||
| Avg | -7.6% | 13.5% | ||
| Low | -26.3% | -17.3% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.