Ferrari N.V. (RACE)
NYSE: RACE · Real-Time Price · USD
371.89
+2.33 (0.63%)
At close: Jan 2, 2026, 4:00 PM EST
371.60
-0.29 (-0.08%)
After-hours: Jan 2, 2026, 7:57 PM EST
Ferrari (RACE) Revenue by Segment
History
| Date | Cars and Spare Parts | Sponsorship, Commercial, and Brand | Other | Engines |
|---|---|---|---|---|
| Sep 30, 2025 | 7.06B | 931.03M | 348.84M | 149.38M |
| Jun 30, 2025 | 6.97B | 887.83M | 341.52M | 145.65M |
| Mar 31, 2025 | 6.93B | 844.22M | 335.62M | 161.46M |
| Dec 31, 2024 | 6.75B | 790.01M | 328.55M | 177.96M |
| Sep 30, 2024 | 6.53B | 751.10M | 254.13M | 182.64M |
| Jun 30, 2024 | 6.45B | 716.26M | 252.74M | 192.07M |
| Mar 31, 2024 | 6.20B | 691.51M | 218.57M | 208.71M |
| Dec 31, 2023 | 6.03B | 673.83M | 179.68M | 213.27M |
| Sep 30, 2023 | 5.85B | 646.75M | 190.45M | 222.74M |
| Jun 30, 2023 | 5.53B | 621.08M | 143.78M | 233.64M |
| Mar 31, 2023 | 5.34B | 591.62M | 134.35M | 220.73M |
| Dec 31, 2022 | 5.07B | 566.36M | 138.21M | 192.11M |
| Sep 30, 2022 | 4.86B | 598.78M | 129.55M | 177.55M |
| Jun 30, 2022 | 4.65B | 565.28M | 119.16M | 163.12M |
| Mar 31, 2022 | 4.40B | 528.87M | 101.78M | 165.49M |
| Dec 31, 2021 | 4.21B | 507.94M | 91.92M | 202.83M |
| Sep 30, 2021 | 4.11B | 472.70M | 92.90M | 233.26M |
| Jun 30, 2021 | 3.93B | 471.32M | 97.60M | 252.93M |
| Mar 31, 2021 | 3.42B | 461.07M | 96.74M | 281.33M |
| Dec 31, 2020 | 3.34B | 459.63M | 98.95M | 314.26M |
Source: Business metrics provided by Main Street Data and sourced from official company press releases and documents.