Ferrari N.V. (RACE)
NYSE: RACE · Real-Time Price · USD
371.89
+2.33 (0.63%)
At close: Jan 2, 2026, 4:00 PM EST
371.60
-0.29 (-0.08%)
After-hours: Jan 2, 2026, 7:57 PM EST
Ferrari (RACE) Revenue by Geography
History
| Date | Rest of EMEA | Americas | Rest of APAC | Mainland China, Hongkong, and Taiwan | Italy |
|---|---|---|---|---|---|
| Sep 30, 2025 | 3.46B | 2.69B | 993.91M | 611.25M | 594.71M |
| Jun 30, 2025 | 3.38B | 2.68B | 954.07M | 593.56M | 593.84M |
| Mar 31, 2025 | 3.31B | 2.70B | 927.09M | 606.25M | 567.95M |
| Dec 31, 2024 | 3.17B | 2.57B | 943.16M | 635.81M | 545.46M |
| Sep 30, 2024 | 3.06B | 2.42B | 943.50M | 652.25M | 543.15M |
| Jun 30, 2024 | 3.01B | 2.33B | 930.71M | 689.82M | 541.73M |
| Mar 31, 2024 | 2.95B | 2.17B | 901.67M | 677.42M | 518.88M |
| Dec 31, 2023 | 2.86B | 2.08B | 886.62M | 687.97M | 521.80M |
| Sep 30, 2023 | 2.76B | 2.01B | 851.18M | 739.35M | 494.60M |
| Jun 30, 2023 | 2.60B | 1.86B | 811.95M | 765.26M | 465.55M |
| Mar 31, 2023 | 2.40B | 1.84B | 806.52M | 779.09M | 466.06M |
| Dec 31, 2022 | 2.41B | 1.66B | 754.57M | 732.34M | 447.72M |
| Sep 30, 2022 | 2.36B | 1.54B | 757.03M | 638.87M | 470.64M |
| Jun 30, 2022 | 2.35B | 1.44B | 734.74M | 531.54M | 487.42M |
| Mar 31, 2022 | 2.33B | 1.27B | 718.04M | 440.40M | 483.28M |
| Dec 31, 2021 | 2.20B | 1.29B | 660.16M | 392.41M | 483.19M |
| Sep 30, 2021 | 2.15B | 1.26B | 614.66M | 378.76M | 508.77M |
| Jun 30, 2021 | 2.14B | 1.15B | 586.90M | 332.48M | 505.24M |
| Mar 31, 2021 | 1.94B | 1.02B | 493.78M | 278.49M | 440.60M |
| Dec 31, 2020 | 1.91B | 1.01B | 508.32M | 224.99M | 424.86M |
Source: Business metrics provided by Main Street Data and sourced from official company press releases and documents.