Ferrari N.V. (RACE)
NYSE: RACE · Real-Time Price · USD
371.89
+2.33 (0.63%)
At close: Jan 2, 2026, 4:00 PM EST
371.60
-0.29 (-0.08%)
After-hours: Jan 2, 2026, 7:57 PM EST
Ferrari Operating Metrics
| Period Ending | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shipments | 13.81K | 13.80K | 13.79K | 13.75K | 13.67K | 13.75K | 13.66K | 13.66K | ||||||||||||||||||||||||
| Shipments Growth | 1.03% | 0.34% | 0.94% | 0.65% | -0.53% | 2.03% | 0.88% | 3.34% |
| Period Ending | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cars and Spare Parts | 7.06B | 6.97B | 6.93B | 6.75B | 6.53B | 6.45B | 6.20B | 6.03B | ||||||||||||||||||||||||
| Cars and Spare Parts Growth | 8.10% | 8.04% | 11.83% | 11.90% | 11.64% | 16.67% | 16.14% | 19.05% | ||||||||||||||||||||||||
| Sponsorship, Commercial, and Brand | 931.03M | 887.83M | 844.22M | 790.01M | 751.10M | 716.26M | 691.51M | 673.83M | ||||||||||||||||||||||||
| Sponsorship, Commercial, and Brand Growth | 23.96% | 23.95% | 22.08% | 17.24% | 16.13% | 15.32% | 16.88% | 18.98% | ||||||||||||||||||||||||
| Other | 348.84M | 341.52M | 335.62M | 328.55M | 254.13M | 252.74M | 218.57M | 179.68M | ||||||||||||||||||||||||
| Other Growth | 37.27% | 35.12% | 53.56% | 82.86% | 33.44% | 75.79% | 62.68% | 30.01% | ||||||||||||||||||||||||
| Engines | - | - | - | - | - | - | - | 149.38M | 145.65M | 161.46M | 177.96M | 182.64M | 192.07M | 208.71M | 213.27M | |||||||||||||||||
| Engines Growth | - | - | - | - | - | - | - | -18.21% | -24.17% | -22.64% | -16.56% | -18.00% | -17.79% | -5.45% | 11.02% |
| Period Ending | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rest of EMEA | 3.46B | 3.38B | 3.31B | 3.17B | 3.06B | 3.01B | 2.95B | 2.86B | ||||||||||||||||||||||||
| Rest of EMEA Growth | 13.03% | 12.15% | 12.38% | 10.78% | 10.71% | 15.56% | 22.75% | 18.72% | ||||||||||||||||||||||||
| Americas | 2.69B | 2.68B | 2.70B | 2.57B | 2.42B | 2.33B | 2.17B | 2.08B | ||||||||||||||||||||||||
| Americas Growth | 10.98% | 15.26% | 24.11% | 23.88% | 20.75% | 25.26% | 18.25% | 25.20% | ||||||||||||||||||||||||
| Rest of APAC | 993.91M | 954.07M | 927.09M | 943.16M | 943.50M | 930.71M | 901.67M | 886.62M | ||||||||||||||||||||||||
| Rest of APAC Growth | 5.34% | 2.51% | 2.82% | 6.38% | 10.85% | 14.63% | 11.80% | 17.50% | ||||||||||||||||||||||||
| Mainland China, Hongkong, and Taiwan | 611.25M | 593.56M | 606.25M | 635.81M | 652.25M | 689.82M | 677.42M | 687.97M | ||||||||||||||||||||||||
| Mainland China, Hongkong, and Taiwan Growth | -6.28% | -13.95% | -10.51% | -7.58% | -11.78% | -9.86% | -13.05% | -6.06% | ||||||||||||||||||||||||
| Italy | 594.71M | 593.84M | 567.95M | 545.46M | 543.15M | 541.73M | 518.88M | 521.80M | ||||||||||||||||||||||||
| Italy Growth | 9.49% | 9.62% | 9.46% | 4.53% | 9.82% | 16.36% | 11.33% | 16.55% |
Source: Business metrics provided by Main Street Data and sourced from official company press releases and documents.