Provident Financial Holdings, Inc. (PROV)
NASDAQ: PROV · Real-Time Price · USD
16.11
+0.20 (1.26%)
Jan 2, 2026, 1:23 PM EST - Market open
PROV Revenue
Provident Financial Holdings had revenue of $14.96M in the quarter ending September 30, 2025, a decrease of -0.10%. This brings the company's revenue in the last twelve months to $60.14M, up 0.99% year-over-year. In the fiscal year ending June 30, 2025, Provident Financial Holdings had annual revenue of $60.16M with 2.53% growth.
Revenue (ttm)
$60.14M
Revenue Growth
+0.99%
P/S Ratio
2.66
Revenue / Employee
$215,259
Employees
185
Market Cap
104.30M
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Jun 30, 2025 | 60.16M | 1.48M | 2.53% |
| Jun 30, 2024 | 58.67M | 8.60M | 17.18% |
| Jun 30, 2023 | 50.07M | 10.62M | 26.93% |
| Jun 30, 2022 | 39.45M | -328.00K | -0.82% |
| Jun 30, 2021 | 39.77M | -7.20M | -15.33% |
| Jun 30, 2020 | 46.98M | -9.91M | -17.43% |
| Jun 30, 2019 | 56.89M | -7.72M | -11.95% |
| Jun 30, 2018 | 64.61M | -8.63M | -11.78% |
| Jun 30, 2017 | 73.24M | -3.13M | -4.09% |
| Jun 30, 2016 | 76.37M | -3.72M | -4.64% |
| Jun 30, 2015 | 80.08M | 10.35M | 14.84% |
| Jun 30, 2014 | 69.73M | -49.63M | -41.58% |
| Jun 30, 2013 | 119.36M | 24.78M | 26.19% |
| Jun 30, 2012 | 94.59M | -461.00K | -0.49% |
| Jun 30, 2011 | 95.05M | 2.62M | 2.84% |
| Jun 30, 2010 | 92.42M | -13.71M | -12.92% |
| Jun 30, 2009 | 106.13M | 5.17M | 5.12% |
| Jun 30, 2008 | 100.96M | -17.57M | -14.82% |
| Jun 30, 2007 | 118.53M | 5.69M | 5.05% |
| Jun 30, 2006 | 112.84M | 12.92M | 12.93% |
| Jun 30, 2005 | 99.91M | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Berkshire Hathaway | 372.13B |
| JPMorgan Chase & Co. | 167.23B |
| Bank of America | 101.45B |
| Wells Fargo & Company | 79.07B |
| Morgan Stanley | 68.53B |
| American Express Company | 65.29B |
| HSBC Holdings | 57.98B |
| The Goldman Sachs Group | 57.34B |
PROV News
- 6 weeks ago - Provident Financial Holdings, Inc. (PROV) Shareholder/Analyst Call Prepared Remarks Transcript - Seeking Alpha
- 2 months ago - Provident Financial Holdings, Inc. (PROV) Q1 2026 Earnings Call Transcript - Seeking Alpha
- 2 months ago - Provident Financial Holdings Reports First Quarter of Fiscal 2026 Results - GlobeNewsWire
- 2 months ago - Provident Financial Holdings Announces Quarterly Cash Dividend - GlobeNewsWire
- 5 months ago - Provident Financial Holdings, Inc. (PROV) Q4 2025 Earnings Call Transcript - Seeking Alpha
- 5 months ago - Provident Financial Holdings Reports Fourth Quarter and Fiscal Year 2025 Results - GlobeNewsWire
- 5 months ago - Provident Financial Holdings, Inc. To Host Earnings Release Conference Call - GlobeNewsWire
- 8 months ago - Provident Financial Holdings Announces CFO Appointment - GlobeNewsWire