Primerica, Inc. (PRI)
NYSE: PRI · Real-Time Price · USD
257.94
-0.43 (-0.16%)
Jan 2, 2026, 12:24 PM EST - Market open
Primerica Revenue
Primerica had revenue of $840.50M in the quarter ending September 30, 2025, with 8.27% growth. This brings the company's revenue in the last twelve months to $3.22B, up 7.04% year-over-year. In the year 2024, Primerica had annual revenue of $3.09B with 12.72% growth.
Revenue (ttm)
$3.22B
Revenue Growth
+7.04%
P/S Ratio
2.56
Revenue / Employee
$1,160,475
Employees
2,874
Market Cap
8.23B
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 3.09B | 348.77M | 12.72% |
| Dec 31, 2023 | 2.74B | 86.16M | 3.24% |
| Dec 31, 2022 | 2.66B | -59.15M | -2.18% |
| Dec 31, 2021 | 2.72B | 503.06M | 22.74% |
| Dec 31, 2020 | 2.21B | 155.08M | 7.54% |
| Dec 31, 2019 | 2.06B | 157.63M | 8.30% |
| Dec 31, 2018 | 1.90B | 210.74M | 12.48% |
| Dec 31, 2017 | 1.69B | 224.68M | 15.34% |
| Dec 31, 2016 | 1.46B | 60.22M | 4.29% |
| Dec 31, 2015 | 1.40B | 106.05M | 8.17% |
| Dec 31, 2014 | 1.30B | 69.16M | 5.63% |
| Dec 31, 2013 | 1.23B | 75.23M | 6.52% |
| Dec 31, 2012 | 1.15B | 50.68M | 4.59% |
| Dec 31, 2011 | 1.10B | -258.77M | -19.00% |
| Dec 31, 2010 | 1.36B | -858.54M | -38.67% |
| Dec 31, 2009 | 2.22B | 23.46M | 1.07% |
| Dec 31, 2008 | 2.20B | -151.54M | -6.45% |
| Dec 31, 2007 | 2.35B | 94.42M | 4.19% |
| Dec 31, 2006 | 2.25B | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Berkshire Hathaway | 372.13B |
| JPMorgan Chase & Co. | 167.23B |
| Bank of America | 101.45B |
| Wells Fargo & Company | 79.07B |
| Morgan Stanley | 68.53B |
| American Express Company | 65.29B |
| HSBC Holdings | 57.98B |
| The Goldman Sachs Group | 57.34B |
PRI News
- 3 days ago - Primerica Household Budget Index™ Data: Purchasing Power for Middle-Income Americans Relatively Unchanged in November - Business Wire
- 6 weeks ago - Primerica Concert™ Allocation Series of Fund Portfolio Adviser Changes - Business Wire
- 6 weeks ago - Primerica Announces $475 Million Share Repurchase Program for 2026 - Business Wire
- 6 weeks ago - Special Report Shows How Middle-Income Families Are Navigating the ‘Inflation Hangover' - Business Wire
- 2 months ago - Primerica, Inc. (PRI) Q3 2025 Earnings Call Transcript - Seeking Alpha
- 2 months ago - Primerica Reports Third Quarter 2025 Results - Business Wire
- 2 months ago - Primerica Household Budget Index™ Data: Middle-Income Purchasing Power Held Steady in September - Business Wire
- 2 months ago - PFSL Fund Management Ltd. Refiling Interim Management Reports for Fund Performance - Business Wire