Power Integrations, Inc. (POWI)
NASDAQ: POWI · Real-Time Price · USD
36.42
+0.88 (2.48%)
Jan 2, 2026, 12:20 PM EST - Market open
Power Integrations Market Cap
Power Integrations has a market cap or net worth of $2.02 billion as of January 2, 2026. Its market cap has decreased by -45.25% in one year.
Market Cap
2.02B
Enterprise Value
1.79B
1-Year Change
-45.25%
Ranking
Category
Stock Price
$36.42
Market Cap Chart
Since December 1, 1998, Power Integrations's market cap has increased from $294.00M to $2.02B, an increase of 585.49%. That is a compound annual growth rate of 7.36%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Dec 31, 2025 | 1.97B | -43.95% |
| Dec 31, 2024 | 3.51B | -24.85% |
| Dec 29, 2023 | 4.67B | 13.81% |
| Dec 30, 2022 | 4.10B | -26.80% |
| Dec 31, 2021 | 5.60B | 14.37% |
| Dec 31, 2020 | 4.90B | 68.38% |
| Dec 31, 2019 | 2.91B | 62.72% |
| Dec 31, 2018 | 1.79B | -18.17% |
| Dec 29, 2017 | 2.19B | 10.55% |
| Dec 30, 2016 | 1.98B | 43.00% |
| Dec 31, 2015 | 1.38B | -9.49% |
| Dec 31, 2014 | 1.53B | -8.55% |
| Dec 31, 2013 | 1.67B | 71.56% |
| Dec 31, 2012 | 973.70M | 4.68% |
| Dec 30, 2011 | 930.20M | -17.12% |
| Dec 31, 2010 | 1.12B | 14.24% |
| Dec 31, 2009 | 982.50M | 68.55% |
| Dec 31, 2008 | 582.90M | -42.84% |
| Dec 31, 2007 | 1.02B | 47.16% |
| Dec 29, 2006 | 692.90M | -1.51% |
| Dec 30, 2005 | 703.50M | 14.63% |
| Dec 31, 2004 | 613.70M | -39.15% |
| Dec 31, 2003 | 1.01B | 108.20% |
| Dec 31, 2002 | 484.40M | -24.06% |
| Dec 31, 2001 | 637.90M | 102.32% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| NVIDIA | 4.57T |
| Apple | 4.03T |
| Microsoft | 3.61T |
| Broadcom | 1.65T |
| Taiwan Semiconductor Manufacturing Company | 1.28T |
| Oracle | 564.00B |
| Palantir Technologies | 425.32B |
| ASML Holding | 418.39B |