POET Technologies Inc. (POET)
NASDAQ: POET · Real-Time Price · USD
7.35
-0.08 (-1.08%)
At close: Jan 6, 2026, 4:00 PM EST
7.37
+0.02 (0.27%)
After-hours: Jan 6, 2026, 7:59 PM EST
POET Technologies Stock Forecast
Stock Price Forecast
There have not been any analyst price target forecasts for POET Technologies in the last 12 months.
Price Target: n/a
Analyst Consensus: n/a
Analyst Ratings
There are currently no analyst ratings available for POET Technologies.
Recommendation Trends
| Rating | Jul '24 | Aug '24 | Sep '24 | Oct '24 | Nov '24 | Dec '24 |
|---|---|---|---|---|---|---|
| Strong Buy | 2 | 2 | 1 | 1 | 1 | 0 |
| Buy | 0 | 0 | 0 | 0 | 1 | 0 |
| Hold | 0 | 0 | 0 | 0 | 0 | 0 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 1 | 1 | 2 | 0 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Northland Capital Markets | Northland Capital Markets | Buy Reiterates $6 → $7 | Buy | Reiterates | $6 → $7 | -4.76% | Dec 2, 2024 |
| Craig-Hallum | Craig-Hallum | Strong Buy Maintains $3.5 → $5.5 | Strong Buy | Maintains | $3.5 → $5.5 | -25.17% | Nov 22, 2024 |
| Northland Capital Markets | Northland Capital Markets | Buy Initiates $6 | Buy | Initiates | $6 | -18.37% | Nov 18, 2024 |
| Craig-Hallum | Craig-Hallum | Strong Buy Maintains $3 → $3.5 | Strong Buy | Maintains | $3 → $3.5 | -52.38% | Sep 12, 2024 |
| Craig-Hallum | Craig-Hallum | Strong Buy Maintains $8 → $7.5 | Strong Buy | Maintains | $8 → $7.5 | +2.04% | Sep 1, 2023 |
Financial Forecast
Revenue This Year
1.26M
from 41.43K
Increased by 2,939.08%
Revenue Next Year
10.20M
from 1.26M
Increased by 710.17%
EPS This Year
-0.24
from -0.94
EPS Next Year
-0.19
from -0.24
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2025 | 2026 | 2027 |
|---|---|---|---|
| High | 1.3M | 10.5M | |
| Avg | 1.3M | 10.2M | |
| Low | 1.2M | 9.8M |
Revenue Growth
| Revenue Growth | 2025 | 2026 | 2027 |
|---|---|---|---|
| High | 3,028.4% | 734.0% | |
| Avg | 2,939.1% | 710.2% | |
| Low | 2,818.4% | 678.4% |
EPS Forecast
| EPS | 2025 | 2026 | 2027 |
|---|---|---|---|
| High | -0.19 | -0.20 | |
| Avg | -0.24 | -0.19 | |
| Low | -0.28 | -0.19 |
EPS Growth
| EPS Growth | 2025 | 2026 | 2027 |
|---|---|---|---|
| High | - | - | |
| Avg | - | - | |
| Low | - | - |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.