Occidental Petroleum Corporation (OXY)
NYSE: OXY · Real-Time Price · USD
41.12
-0.34 (-0.82%)
At close: Dec 31, 2025, 4:00 PM EST
41.08
-0.04 (-0.11%)
After-hours: Dec 31, 2025, 7:58 PM EST
Occidental Petroleum Market Cap
Occidental Petroleum has a market cap or net worth of $40.51 billion as of December 31, 2025. Its market cap has decreased by -9.37% in one year.
Market Cap
40.51B
Enterprise Value
61.23B
1-Year Change
-9.37%
Ranking
Category
Stock Price
$41.12
Market Cap Chart
Since December 1, 1998, Occidental Petroleum's market cap has increased from $6.88B to $40.51B, an increase of 489.10%. That is a compound annual growth rate of 6.76%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Dec 31, 2025 | 40.51B | -12.62% |
| Dec 31, 2024 | 46.36B | -11.80% |
| Dec 29, 2023 | 52.57B | -8.18% |
| Dec 30, 2022 | 57.25B | 111.45% |
| Dec 31, 2021 | 27.08B | 67.97% |
| Dec 31, 2020 | 16.12B | -56.21% |
| Dec 31, 2019 | 36.81B | -20.56% |
| Dec 31, 2018 | 46.34B | -17.78% |
| Dec 29, 2017 | 56.37B | 3.55% |
| Dec 30, 2016 | 54.43B | 5.42% |
| Dec 31, 2015 | 51.64B | -17.39% |
| Dec 31, 2014 | 62.51B | -18.46% |
| Dec 31, 2013 | 76.66B | 23.50% |
| Dec 31, 2012 | 62.07B | -18.40% |
| Dec 30, 2011 | 76.06B | -4.58% |
| Dec 31, 2010 | 79.71B | 20.73% |
| Dec 31, 2009 | 66.03B | 35.91% |
| Dec 31, 2008 | 48.58B | -23.84% |
| Dec 31, 2007 | 63.79B | 55.33% |
| Dec 29, 2006 | 41.07B | 27.90% |
| Dec 30, 2005 | 32.11B | 39.40% |
| Dec 31, 2004 | 23.04B | 41.61% |
| Dec 31, 2003 | 16.27B | 51.69% |
| Dec 31, 2002 | 10.72B | 8.20% |
| Dec 31, 2001 | 9.91B | 10.65% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Exxon Mobil | 507.49B |
| Chevron | 306.88B |
| Shell | 210.98B |
| TotalEnergies SE | 140.38B |
| ConocoPhillips | 115.68B |
| Enbridge | 104.57B |
| BP p.l.c. | 89.11B |
| Petróleo Brasileiro S.A. - Petrobras | 74.40B |