OneSpan Inc. (OSPN)
NASDAQ: OSPN · Real-Time Price · USD
12.84
-0.16 (-1.23%)
At close: Dec 31, 2025, 4:00 PM EST
12.91
+0.07 (0.58%)
After-hours: Dec 31, 2025, 7:43 PM EST
OneSpan Market Cap
OneSpan has a market cap or net worth of $488.27 million as of December 31, 2025. Its market cap has decreased by -28.83% in one year.
Market Cap
488.27M
Enterprise Value
411.49M
1-Year Change
-28.83%
Ranking
Category
Stock Price
$12.84
Market Cap Chart
Since December 1, 1998, OneSpan's market cap has increased from $83.20M to $488.27M, an increase of 486.86%. That is a compound annual growth rate of 6.75%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Dec 31, 2025 | 488.30M | -30.68% |
| Dec 31, 2024 | 704.40M | 64.73% |
| Dec 29, 2023 | 427.60M | -3.65% |
| Dec 30, 2022 | 443.80M | -34.41% |
| Dec 31, 2021 | 676.60M | -19.48% |
| Dec 31, 2020 | 840.30M | 22.10% |
| Dec 31, 2019 | 688.20M | 32.02% |
| Dec 31, 2018 | 521.30M | -6.64% |
| Dec 29, 2017 | 558.40M | 1.77% |
| Dec 30, 2016 | 548.70M | -17.65% |
| Dec 31, 2015 | 666.30M | -40.46% |
| Dec 31, 2014 | 1.12B | 266.77% |
| Dec 31, 2013 | 305.10M | -4.06% |
| Dec 31, 2012 | 318.00M | 28.12% |
| Dec 30, 2011 | 248.20M | -18.89% |
| Dec 31, 2010 | 306.00M | 29.99% |
| Dec 31, 2009 | 235.40M | -38.97% |
| Dec 31, 2008 | 385.70M | -62.87% |
| Dec 31, 2007 | 1.04B | 140.13% |
| Dec 29, 2006 | 432.60M | 21.82% |
| Dec 30, 2005 | 355.10M | 63.41% |
| Dec 31, 2004 | 217.30M | 205.20% |
| Dec 31, 2003 | 71.20M | 158.91% |
| Dec 31, 2002 | 27.50M | -53.63% |
| Dec 31, 2001 | 59.30M | -60.23% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| NVIDIA | 4.56T |
| Apple | 4.04T |
| Microsoft | 3.62T |
| Broadcom | 1.66T |
| Taiwan Semiconductor Manufacturing Company | 1.28T |
| Oracle | 566.61B |
| Palantir Technologies | 431.02B |
| ASML Holding | 418.39B |