OSI Systems, Inc. (OSIS)
NASDAQ: OSIS · Real-Time Price · USD
255.58
+0.52 (0.20%)
At close: Jan 2, 2026, 4:00 PM EST
255.58
0.00 (0.00%)
After-hours: Jan 2, 2026, 4:00 PM EST
OSI Systems Market Cap
OSI Systems has a market cap or net worth of $4.34 billion as of January 2, 2026. Its market cap has increased by 42.84% in one year.
Market Cap
4.34B
Enterprise Value
4.94B
1-Year Change
42.84%
Ranking
Category
Stock Price
$255.58
Market Cap Chart
Since December 1, 1998, OSI Systems's market cap has increased from $77.70M to $4.34B, an increase of 5,484.56%. That is a compound annual growth rate of 16.00%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Dec 31, 2025 | 4.33B | 54.77% |
| Dec 31, 2024 | 2.80B | 27.62% |
| Dec 29, 2023 | 2.19B | 63.57% |
| Dec 30, 2022 | 1.34B | -19.85% |
| Dec 31, 2021 | 1.67B | 0.10% |
| Dec 31, 2020 | 1.67B | -9.66% |
| Dec 31, 2019 | 1.85B | 38.98% |
| Dec 31, 2018 | 1.33B | 8.96% |
| Dec 29, 2017 | 1.22B | -15.85% |
| Dec 30, 2016 | 1.45B | -17.01% |
| Dec 31, 2015 | 1.75B | 24.61% |
| Dec 31, 2014 | 1.40B | 31.77% |
| Dec 31, 2013 | 1.07B | -16.81% |
| Dec 31, 2012 | 1.28B | 33.59% |
| Dec 30, 2011 | 958.30M | 41.24% |
| Dec 31, 2010 | 678.50M | 41.71% |
| Dec 31, 2009 | 478.80M | 93.77% |
| Dec 31, 2008 | 247.10M | -45.54% |
| Dec 31, 2007 | 453.70M | 29.74% |
| Dec 29, 2006 | 349.70M | 17.03% |
| Dec 30, 2005 | 298.80M | -19.02% |
| Dec 31, 2004 | 369.00M | 31.97% |
| Dec 31, 2003 | 279.60M | 16.94% |
| Dec 31, 2002 | 239.10M | 53.56% |
| Dec 31, 2001 | 155.70M | 171.73% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| NVIDIA | 4.53T |
| Apple | 4.02T |
| Microsoft | 3.59T |
| Broadcom | 1.64T |
| Taiwan Semiconductor Manufacturing Company | 1.28T |
| Oracle | 560.00B |
| Palantir Technologies | 423.66B |
| ASML Holding | 418.97B |