Oscar Health, Inc. (OSCR)
NYSE: OSCR · Real-Time Price · USD
14.37
-0.14 (-0.96%)
At close: Dec 31, 2025, 4:00 PM EST
14.29
-0.08 (-0.56%)
After-hours: Dec 31, 2025, 7:59 PM EST
Oscar Health Stock Forecast
Stock Price Forecast
The 7 analysts that cover Oscar Health stock have a consensus rating of "Sell" and an average price target of $15.57, which forecasts a 8.35% increase in the stock price over the next year. The lowest target is $11 and the highest is $25.
Price Target: $15.57 (+8.35%)
Analyst Consensus: Sell
Analyst Ratings
The average analyst rating for Oscar Health stock is "Sell". This means that analysts believe this stock is likely to lead to lower returns than market as a whole.
Recommendation Trends
| Rating | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 |
|---|---|---|---|---|---|---|
| Strong Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| Buy | 1 | 0 | 0 | 0 | 1 | 1 |
| Hold | 1 | 2 | 2 | 3 | 2 | 3 |
| Sell | 4 | 4 | 4 | 4 | 3 | 2 |
| Strong Sell | 1 | 1 | 1 | 1 | 1 | 1 |
| Total | 7 | 7 | 7 | 8 | 7 | 7 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Stephens & Co. | Stephens & Co. | Hold Initiates $17 | Hold | Initiates | $17 | +18.30% | Dec 11, 2025 |
| Piper Sandler | Piper Sandler | Hold → Buy Upgrades $13 → $25 | Hold → Buy | Upgrades | $13 → $25 | +73.97% | Nov 26, 2025 |
| Wells Fargo | Wells Fargo | Sell Maintains $14 → $11 | Sell | Maintains | $14 → $11 | -23.45% | Nov 13, 2025 |
| Barclays | Barclays | Sell Maintains $11 → $13 | Sell | Maintains | $11 → $13 | -9.53% | Nov 10, 2025 |
| UBS | UBS | Strong Sell Maintains $11 → $12 | Strong Sell | Maintains | $11 → $12 | -16.49% | Nov 7, 2025 |
Financial Forecast
Revenue This Year
12.26B
from 9.18B
Increased by 33.58%
Revenue Next Year
12.70B
from 12.26B
Increased by 3.56%
EPS This Year
-1.29
from 0.10
EPS Next Year
-0.10
from -1.29
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| High | 12.7B | 15.7B | ||
| Avg | 12.3B | 12.7B | ||
| Low | 11.7B | 10.3B |
Revenue Growth
| Revenue Growth | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| High | 38.5% | 28.3% | ||
| Avg | 33.6% | 3.6% | ||
| Low | 27.4% | -16.1% |
EPS Forecast
| EPS | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| High | -1.12 | 0.46 | ||
| Avg | -1.29 | -0.10 | ||
| Low | -1.39 | -0.92 |
EPS Growth
| EPS Growth | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| High | - | - | ||
| Avg | - | - | ||
| Low | - | - |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.