Orion Digital Corp. (ORIO)
NASDAQ: ORIO · Real-Time Price · USD
1.060
+0.020 (1.92%)
At close: Jan 6, 2026, 4:00 PM EST
1.030
-0.030 (-2.83%)
After-hours: Jan 6, 2026, 4:26 PM EST
Orion Digital Income Statement
Financials in millions CAD. Fiscal year is January - December.
Millions CAD. Fiscal year is Jan - Dec.
| TTM | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|
| Sep '25 Sep 30, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 |
|---|
Interest and Dividend Income | 26.52 | 28.1 | 26.44 | 27.21 | 23.11 | 25.13 | |
| 9.68 | 10.71 | 10.54 | 9.11 | 9.2 | 13.33 | |
| 16.84 | 17.39 | 15.9 | 18.09 | 13.91 | 11.8 | |
| 42.75 | 43.11 | 38.79 | 41.74 | 34.41 | 19.11 | |
Revenue Before Loan Losses | 59.59 | 60.49 | 54.68 | 59.84 | 48.32 | 30.92 | |
Provision for Loan Losses | 18.89 | 18.42 | 13.21 | 14.73 | 7.54 | 8.33 | |
| 40.69 | 42.08 | 41.47 | 45.11 | 40.78 | 22.58 | |
| -2.82% | 1.46% | -8.05% | 10.61% | 80.56% | 3.33% | |
Cost of Services Provided | 43.34 | 46.14 | 44.34 | 66.45 | 61.09 | 24.32 | |
| 53.06 | 56.5 | 55.89 | 87.79 | 85.51 | 34.77 | |
| -12.37 | -14.42 | -14.42 | -42.69 | -44.73 | -12.19 | |
Earnings From Equity Investments | - | - | -8.27 | -78.83 | -0.28 | - | |
Currency Exchange Gain (Loss) | 1.61 | 0.73 | -0.04 | 0.4 | -0.67 | -0.16 | |
EBT Excluding Unusual Items | -10.08 | -13.29 | -22.38 | -115.95 | -34.88 | -12.09 | |
| -0.24 | -0.13 | -4.52 | -2.78 | -0.42 | - | |
Gain (Loss) on Sale of Investments | 14.31 | 0.19 | 9.32 | -7.95 | 3.28 | -2.25 | |
| - | - | - | -31.76 | - | - | |
| 4 | - | - | 0.09 | 1.6 | 2.11 | |
| 7.2 | -14.02 | -18.29 | -166.01 | -33.44 | -13.45 | |
| -0.32 | -0.34 | -0.4 | -0.34 | -0.23 | - | |
| 7.52 | -13.68 | -17.89 | -165.68 | -33.21 | -13.45 | |
| 7.52 | -13.68 | -17.89 | -165.68 | -33.21 | -13.45 | |
Shares Outstanding (Basic) | 24 | 24 | 25 | 25 | 21 | 10 | |
Shares Outstanding (Diluted) | 24 | 24 | 25 | 25 | 21 | 10 | |
| -1.02% | -1.82% | -2.31% | 21.14% | 118.22% | 13.03% | |
| 0.31 | -0.56 | -0.72 | -6.51 | -1.58 | -1.40 | |
| 0.31 | -0.56 | -0.72 | -6.51 | -1.59 | -1.41 | |
| -1.12 | -1.35 | -9.38 | -27.46 | -31.55 | 43.78 | |
| -0.05 | -0.06 | -0.38 | -1.08 | -1.50 | 4.55 | |
| -30.39% | -34.27% | -34.76% | -94.64% | -109.70% | -53.97% | |
| 18.48% | -32.51% | -43.13% | -367.32% | -81.44% | -59.53% | |
| -2.74% | -3.21% | -22.62% | -60.89% | -77.38% | 193.86% | |
| 69.27 | 71.21 | 65.22 | 68.95 | 57.52 | 44.25 | |
Source: S&P Global Market Intelligence. Financial Services template.
Financial Sources.