Oracle Corporation (ORCL)
NYSE: ORCL · Real-Time Price · USD
194.91
-2.30 (-1.17%)
At close: Dec 31, 2025, 4:00 PM EST
193.55
-1.36 (-0.70%)
After-hours: Dec 31, 2025, 7:59 PM EST
| Period Ending | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Feb 28, 2023 | Nov 30, 2022 | Aug 31, 2022 | May 31, 2022 | Feb 28, 2022 | Nov 30, 2021 | Aug 31, 2021 | May 31, 2021 | Feb 28, 2021 | Nov 30, 2020 | Aug 31, 2020 | May 31, 2020 | Feb 29, 2020 | Nov 30, 2019 | Aug 31, 2019 | May 31, 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud Services and License Support | - | - | 44.03B | 42.57B | 41.52B | 40.36B | 39.38B | 38.52B | 37.48B | 36.44B | |||||||||||||||||
| Cloud Services and License Support Growth | - | - | 11.80% | 10.51% | 10.79% | 10.75% | 11.54% | 14.81% | 16.16% | 16.71% | |||||||||||||||||
| Services | 5.42B | 5.32B | 5.23B | 5.26B | 5.27B | 5.31B | 5.43B | 5.52B | |||||||||||||||||||
| Services Growth | 2.71% | 0.13% | -3.66% | -4.82% | -5.70% | -5.43% | -2.91% | 11.31% | |||||||||||||||||||
| Cloud License and On-Premise License | - | - | 5.20B | 5.03B | 5.16B | 5.14B | 5.08B | 5.40B | 5.43B | 5.68B | |||||||||||||||||
| Cloud License and On-Premise License Growth | - | - | 2.36% | -6.73% | -4.94% | -9.54% | -12.08% | -12.50% | -12.00% | -4.77% | |||||||||||||||||
| Hardware | 3.00B | 2.95B | 2.94B | 2.93B | 2.98B | 3.01B | 3.07B | 3.07B | |||||||||||||||||||
| Hardware Growth | 0.67% | -1.86% | -4.24% | -4.75% | -4.85% | -6.76% | -6.35% | -6.28% |
| Period Ending | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Feb 28, 2023 | Nov 30, 2022 | Aug 31, 2022 | May 31, 2022 | Feb 28, 2022 | Nov 30, 2021 | Aug 31, 2021 | May 31, 2021 | Feb 28, 2021 | Nov 30, 2020 | Aug 31, 2020 | May 31, 2020 | Feb 29, 2020 | Nov 30, 2019 | Aug 31, 2019 | May 31, 2019 | Feb 28, 2019 | Nov 30, 2018 | Aug 31, 2018 | May 31, 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud | - | - | 32.75B | 32.11B | 31.49B | 30.80B | 29.96B | 29.46B | 28.44B | 27.43B | |||||||||||||||||||||
| Cloud Growth | - | - | 9.32% | 8.99% | 10.73% | 12.28% | 15.97% | 15.74% | 14.27% | 12.18% | |||||||||||||||||||||
| Hardware | 2.16B | 2.15B | 2.23B | 2.23B | 2.26B | 2.25B | 2.18B | 2.16B | |||||||||||||||||||||||
| Hardware Growth | -4.56% | -4.23% | 2.30% | 3.00% | 6.55% | 8.76% | 8.15% | 11.89% | |||||||||||||||||||||||
| Services | 887.00M | 791.00M | 724.00M | 734.00M | 666.00M | 618.00M | 606.00M | 546.00M | |||||||||||||||||||||||
| Services Growth | 33.18% | 27.99% | 19.47% | 34.43% | -0.30% | -25.90% | -40.41% | -47.04% |
| Period Ending | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Feb 28, 2023 | Nov 30, 2022 | Aug 31, 2022 | May 31, 2022 | Feb 28, 2022 | Nov 30, 2021 | Aug 31, 2021 | May 31, 2021 | Feb 28, 2021 | Nov 30, 2020 | Aug 31, 2020 | May 31, 2020 | Feb 29, 2020 | Nov 30, 2019 | Aug 31, 2019 | May 31, 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Americas | 39.16B | 37.63B | 36.34B | 35.25B | 34.52B | 33.65B | 33.12B | 32.76B | |||||||||||||||||||
| Americas Growth | 13.45% | 11.81% | 9.71% | 7.62% | 7.35% | 5.58% | 6.08% | 11.32% | |||||||||||||||||||
| Europe, Middle East, and Africa | 14.66B | 14.28B | 14.03B | 13.57B | 13.46B | 13.25B | 13.03B | 12.95B | |||||||||||||||||||
| Europe, Middle East, and Africa Growth | 8.87% | 7.74% | 7.64% | 4.80% | 6.11% | 6.76% | 7.69% | 8.78% | |||||||||||||||||||
| Asia Pacific | 7.20B | 7.11B | 7.03B | 6.96B | 6.95B | 6.91B | 6.81B | 6.81B | |||||||||||||||||||
| Asia Pacific Growth | 3.55% | 2.92% | 3.32% | 2.29% | 2.58% | 3.66% | 2.86% | 2.81% |
| Period Ending | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Feb 28, 2023 | Nov 30, 2022 | Aug 31, 2022 | May 31, 2022 | Feb 28, 2022 | Nov 30, 2021 | Aug 31, 2021 | May 31, 2021 | Feb 28, 2021 | Nov 30, 2020 | Aug 31, 2020 | May 31, 2020 | Feb 29, 2020 | Nov 30, 2019 | Aug 31, 2019 | May 31, 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research and Development | 10.14B | 10.05B | 9.86B | 9.43B | 9.25B | 9.01B | 8.92B | 8.92B | |||||||||||||||||||
| Research and Development Growth | 9.56% | 11.54% | 10.59% | 5.79% | 4.96% | 2.97% | 3.40% | 6.63% | |||||||||||||||||||
| Sales and Marketing | 8.64B | 8.68B | 8.65B | 8.46B | 8.38B | 8.29B | 8.28B | 8.45B | |||||||||||||||||||
| Sales and Marketing Growth | 3.04% | 4.74% | 4.54% | 0.11% | -2.06% | -4.56% | -6.31% | -3.77% | |||||||||||||||||||
| Amortization of Intangibles | 1.92B | 2.10B | 2.31B | 2.51B | 2.71B | 2.87B | 3.01B | 3.14B | |||||||||||||||||||
| Amortization of Intangibles Growth | -29.11% | -26.75% | -23.36% | -20.11% | -17.32% | -16.20% | -15.97% | 5.27% | |||||||||||||||||||
| General and Administrative | 1.64B | 1.62B | 1.60B | 1.54B | 1.52B | 1.51B | 1.55B | 1.55B | |||||||||||||||||||
| General and Administrative Growth | 7.74% | 7.14% | 3.56% | -0.52% | -2.93% | -3.14% | -2.03% | 0.13% | |||||||||||||||||||
| Restructuring | 950.00M | 628.00M | 299.00M | 312.00M | 339.00M | 338.00M | 403.00M | 442.00M | |||||||||||||||||||
| Restructuring Growth | 180.24% | 85.80% | -25.81% | -29.41% | -21.16% | -30.17% | -17.76% | -3.70% | |||||||||||||||||||
| Acquisitions and Other | 66.00M | 76.00M | 76.00M | 173.00M | 300.00M | 316.00M | 314.00M | 264.00M | |||||||||||||||||||
| Acquisitions and Other Growth | -78.00% | -75.95% | -75.80% | -34.47% | 105.48% | 96.27% | 64.40% | 80.82% |
Source: Business metrics provided by Main Street Data and sourced from official company press releases and documents.