Onity Group Inc. (ONIT)
NYSE: ONIT · Real-Time Price · USD
44.13
-1.66 (-3.63%)
At close: Jan 2, 2026, 4:00 PM EST
44.13
0.00 (0.00%)
After-hours: Jan 2, 2026, 7:00 PM EST
Onity Group Revenue
Onity Group had revenue of $193.80M in the quarter ending September 30, 2025, with 13.00% growth. This brings the company's revenue in the last twelve months to $768.35M, down -15.46% year-over-year. In the year 2024, Onity Group had annual revenue of $571.90M, down -2.42%.
Revenue (ttm)
$768.35M
Revenue Growth
-15.46%
P/S Ratio
0.35
Revenue / Employee
$232,907
Employees
4,300
Market Cap
355.64M
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 571.90M | -14.20M | -2.42% |
| Dec 31, 2023 | 586.10M | 18.40M | 3.24% |
| Dec 31, 2022 | 567.70M | -135.70M | -19.29% |
| Dec 31, 2021 | 703.40M | 98.40M | 16.26% |
| Dec 31, 2020 | 605.00M | -63.32M | -9.48% |
| Dec 31, 2019 | 668.32M | -192.70M | -22.38% |
| Dec 31, 2018 | 861.02M | 6.35M | 0.74% |
| Dec 31, 2017 | 854.67M | -162.22M | -15.95% |
| Dec 31, 2016 | 1.02B | -331.43M | -24.58% |
| Dec 31, 2015 | 1.35B | -243.73M | -15.31% |
| Dec 31, 2014 | 1.59B | -61.72M | -3.73% |
| Dec 31, 2013 | 1.65B | 1.03B | 166.13% |
| Dec 31, 2012 | 621.42M | 258.87M | 71.40% |
| Dec 31, 2011 | 362.54M | 86.91M | 31.53% |
| Dec 31, 2010 | 275.63M | -53.29M | -16.20% |
| Dec 31, 2009 | 328.92M | -25.42M | -7.17% |
| Dec 31, 2008 | 354.34M | -52.08M | -12.82% |
| Dec 31, 2007 | 406.42M | -15.46M | -3.67% |
| Dec 31, 2006 | 421.88M | 52.52M | 14.22% |
| Dec 31, 2005 | 369.36M | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Berkshire Hathaway | 372.13B |
| JPMorgan Chase & Co. | 167.23B |
| Bank of America | 101.45B |
| Wells Fargo & Company | 79.07B |
| Morgan Stanley | 68.53B |
| American Express Company | 65.29B |
| HSBC Holdings | 57.98B |
| The Goldman Sachs Group | 57.34B |
ONIT News
- 4 weeks ago - Onity Group Inc. (ONIT) Presents at Bank of America Leveraged Finance Conference Transcript - Seeking Alpha
- 5 weeks ago - Onity Group to Present at Upcoming Investor Conference - GlobeNewsWire
- 6 weeks ago - Onity Group Announces Strategic Relationship with Finance of America Reverse - GlobeNewsWire
- 6 weeks ago - Finance of America to Acquire Reverse Mortgage Assets from Onity Group Subsidiary PHH Mortgage - Business Wire
- 2 months ago - Onity Group Inc. (ONIT) Q3 2025 Earnings Call Transcript - Seeking Alpha
- 2 months ago - Onity Group Announces Third Quarter 2025 Results - GlobeNewsWire
- 2 months ago - Onity Group Schedules Conference Call – Third Quarter 2025 Results and Business Update - GlobeNewsWire
- 2 months ago - PHH Mortgage Launches Proprietary Non-QM Product Suite - GlobeNewsWire