The New York Times Company (NYT)
NYSE: NYT · Real-Time Price · USD
69.42
-0.33 (-0.47%)
Dec 31, 2025, 4:00 PM EST - Market closed
New York Times Employees
The New York Times Company had 5,900 employees as of December 31, 2024. The number of employees did not change compared to the previous year.
Employees
5,900
Change (1Y)
n/a
Growth (1Y)
n/a
Revenue / Employee
$461,362
Profits / Employee
$57,266
Market Cap
11.27B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 5,900 | 0 | - |
| Dec 31, 2023 | 5,900 | 100 | 1.72% |
| Dec 31, 2022 | 5,800 | 800 | 16.00% |
| Dec 26, 2021 | 5,000 | 300 | 6.38% |
| Dec 27, 2020 | 4,700 | 200 | 4.44% |
| Dec 29, 2019 | 4,500 | 180 | 4.17% |
| Dec 30, 2018 | 4,320 | 530 | 13.98% |
| Dec 31, 2017 | 3,790 | 80 | 2.16% |
| Dec 25, 2016 | 3,710 | 150 | 4.21% |
| Dec 27, 2015 | 3,560 | -28 | -0.78% |
| Dec 28, 2014 | 3,588 | 59 | 1.67% |
| Dec 29, 2013 | 3,529 | -1,834 | -34.20% |
| Dec 30, 2012 | 5,363 | -1,910 | -26.26% |
| Dec 25, 2011 | 7,273 | -141 | -1.90% |
| Dec 26, 2010 | 7,414 | -251 | -3.27% |
| Dec 27, 2009 | 7,665 | -1,681 | -17.99% |
| Dec 28, 2008 | 9,346 | -885 | -8.65% |
| Dec 30, 2007 | 10,231 | -1,354 | -11.69% |
| Dec 31, 2006 | 11,585 | -380 | -3.18% |
| Dec 25, 2005 | 11,965 | -335 | -2.72% |
| Dec 26, 2004 | 12,300 | -100 | -0.81% |
| Dec 28, 2003 | 12,400 | 250 | 2.06% |
| Dec 29, 2002 | 12,150 | 100 | 0.83% |
| Dec 30, 2001 | 12,050 | -1,950 | -13.93% |
| Dec 31, 2000 | 14,000 | 600 | 4.48% |
| Dec 26, 1999 | 13,400 | 200 | 1.52% |
| Dec 27, 1998 | 13,200 | 100 | 0.76% |
| Dec 28, 1997 | 13,100 | 300 | 2.34% |
| Dec 29, 1996 | 12,800 | 500 | 4.07% |
| Dec 31, 1995 | 12,300 | -500 | -3.91% |
| Dec 31, 1994 | 12,800 | -200 | -1.54% |
| Dec 31, 1993 | 13,000 | 2,900 | 28.71% |
| Dec 31, 1992 | 10,100 | 0 | - |
| Dec 31, 1991 | 10,100 | -300 | -2.88% |
| Dec 31, 1990 | 10,400 | -200 | -1.89% |
| Dec 31, 1989 | 10,600 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| The Walt Disney Company | 231,000 |
| Alphabet | 190,167 |
| Comcast | 182,000 |
| AT&T Inc. | 140,990 |
| Verizon Communications | 99,600 |
| Meta Platforms | 78,450 |
| T-Mobile US | 70,000 |
| NetEase | 29,128 |
NYT News
- 4 days ago - GARVEE Lights Up New York Times Square with Heartwarming Holiday Showcase - GlobeNewsWire
- 8 days ago - Top 2 Tech And Telecom Stocks That May Implode In December - Benzinga
- 9 days ago - The New York Times Features Steve Morris, Founder and CEO of NEWMEDIA.COM, as Leading Expert on AI Influencers and Digital Trust - GlobeNewsWire
- 10 days ago - New York Times reporter sues Google, xAI, OpenAI over chatbot training - Reuters
- 14 days ago - The New York Times Company Declares Regular Quarterly Dividend - Business Wire
- 23 days ago - The New York Times Company (NYT) Presents at UBS Global Media and Communications Conference 2025 Transcript - Seeking Alpha
- 27 days ago - New York Times sues AI startup for ‘illegal' copying of millions of articles - The Guardian
- 27 days ago - New York Times Sues Perplexity, Alleging Copyright Violations and Damage to Brand - PYMNTS