Neonode Inc. (NEON)
NASDAQ: NEON · Real-Time Price · USD
1.820
+0.080 (4.60%)
At close: Jan 2, 2026, 4:00 PM EST
1.810
-0.010 (-0.55%)
After-hours: Jan 2, 2026, 4:32 PM EST
Neonode Revenue
Neonode had revenue of $430.00K in the quarter ending September 30, 2025, a decrease of -48.69%. This brings the company's revenue in the last twelve months to $2.20M, down -30.80% year-over-year. In the year 2024, Neonode had annual revenue of $3.11M, down -18.83%.
Revenue (ttm)
$2.20M
Revenue Growth
-30.80%
P/S Ratio
13.29
Revenue / Employee
$51,093
Employees
43
Market Cap
30.54M
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 3.11M | -721.00K | -18.83% |
| Dec 31, 2023 | 3.83M | -1.84M | -32.47% |
| Dec 31, 2022 | 5.67M | -166.00K | -2.84% |
| Dec 31, 2021 | 5.84M | -148.00K | -2.47% |
| Dec 31, 2020 | 5.98M | -662.00K | -9.96% |
| Dec 31, 2019 | 6.65M | -1.89M | -22.16% |
| Dec 31, 2018 | 8.54M | -1.70M | -16.63% |
| Dec 31, 2017 | 10.24M | 28.00K | 0.27% |
| Dec 31, 2016 | 10.21M | -902.00K | -8.12% |
| Dec 31, 2015 | 11.12M | 6.38M | 134.49% |
| Dec 31, 2014 | 4.74M | 1.02M | 27.52% |
| Dec 31, 2013 | 3.72M | -3.42M | -47.92% |
| Dec 31, 2012 | 7.14M | 1.07M | 17.64% |
| Dec 31, 2011 | 6.07M | 5.63M | 1,278.86% |
| Dec 31, 2010 | 440.00K | - | - |
| Dec 31, 2009 | - | - | - |
| Dec 31, 2008 | 7.28M | 4.15M | 132.50% |
| Dec 31, 2007 | 3.13M | 1.49M | 90.51% |
| Dec 31, 2006 | 1.64M | -4.48M | -73.17% |
| Oct 31, 2006 | 6.13M | -1.93M | -23.94% |
| Oct 31, 2005 | 8.06M | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Apple | 416.16B |
| Microsoft | 293.81B |
| NVIDIA | 187.14B |
| Taiwan Semiconductor Manufacturing Company | 119.13B |
| Broadcom | 63.89B |
| Oracle | 61.02B |
| Cisco Systems | 57.70B |
| Micron Technology | 42.31B |
NEON News
- 8 hours ago - Appointment of Marec Gasiun as Executive Vice President of Sales & Marketing at Neonode - PRNewsWire
- 2 months ago - Neonode Reports Quarter Ended September 30, 2025 Financial Results - PRNewsWire
- 3 months ago - Top 3 Tech Stocks Which Could Rescue Your Portfolio In September - Benzinga
- 4 months ago - Neonode Announces Anticipated Financial Proceeds from Patent Lawsuit Settlement - PRNewsWire
- 5 months ago - Neonode Reports Quarter Ended June 30, 2025 Financial Results - PRNewsWire
- 6 months ago - Neonode Announces Adjournment of Reconvened Annual Meeting of Stockholders - PRNewsWire
- 7 months ago - Neonode Stock: Legal Wins Are Priced In, Rating Downgrade Follows - Seeking Alpha
- 7 months ago - Neonode Announces Adjournment of Annual Meeting of Stockholders - PRNewsWire