Neonode Inc. (NEON)
NASDAQ: NEON · Real-Time Price · USD
1.820
+0.080 (4.60%)
At close: Jan 2, 2026, 4:00 PM EST
1.810
-0.010 (-0.55%)
After-hours: Jan 2, 2026, 4:32 PM EST
Neonode Market Cap
Neonode has a market cap or net worth of $30.54 million as of January 2, 2026. Its market cap has decreased by -77.14% in one year.
Market Cap
30.54M
Enterprise Value
18.01M
1-Year Change
-77.14%
Ranking
Category
Stock Price
$1.82
Market Cap Chart
Since April 9, 2003, Neonode's market cap has increased from $3.30M to $30.54M, an increase of 825.60%. That is a compound annual growth rate of 10.28%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Dec 31, 2025 | 29.20M | -78.86% |
| Dec 31, 2024 | 138.10M | 292.33% |
| Dec 29, 2023 | 35.20M | -52.82% |
| Dec 30, 2022 | 74.60M | -37.83% |
| Dec 31, 2021 | 120.00M | 55.04% |
| Dec 31, 2020 | 77.40M | 352.63% |
| Dec 31, 2019 | 17.10M | 76.29% |
| Dec 31, 2018 | 9.70M | -77.70% |
| Dec 29, 2017 | 43.50M | -51.61% |
| Dec 30, 2016 | 89.90M | -18.72% |
| Dec 31, 2015 | 110.60M | -19.09% |
| Dec 31, 2014 | 136.70M | -42.97% |
| Dec 31, 2013 | 239.70M | 48.88% |
| Dec 31, 2012 | 161.00M | 21.33% |
| Dec 30, 2011 | 132.70M | 248.29% |
| Dec 31, 2010 | 38.10M | 364.63% |
| Dec 31, 2009 | 8.20M | 446.67% |
| Dec 31, 2008 | 1.50M | -98.18% |
| Dec 31, 2007 | 82.50M | 1,818.60% |
| Dec 29, 2006 | 4.30M | -72.78% |
| Dec 30, 2005 | 15.80M | -22.17% |
| Dec 31, 2004 | 20.30M | -37.15% |
| Dec 31, 2003 | 32.30M | 878.79% |
| Apr 9, 2003 | 3.30M | - |
View and export this data all the way back to 2003. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| NVIDIA | 4.53T |
| Apple | 4.02T |
| Microsoft | 3.59T |
| Broadcom | 1.64T |
| Taiwan Semiconductor Manufacturing Company | 1.28T |
| Oracle | 560.00B |
| Palantir Technologies | 423.66B |
| ASML Holding | 418.97B |