Nabors Industries Ltd. (NBR)
NYSE: NBR · Real-Time Price · USD
54.30
-0.91 (-1.65%)
Dec 31, 2025, 4:00 PM EST - Market closed
Nabors Industries Market Cap
Nabors Industries has a market cap or net worth of $790.67 million as of December 31, 2025. Its market cap has increased by 26.67% in one year.
Market Cap
790.67M
Enterprise Value
2.72B
1-Year Change
26.67%
Ranking
Category
Stock Price
$54.30
Market Cap Chart
Since December 1, 1998, Nabors Industries's market cap has decreased from $1.38B to $790.67M, a decrease of -42.69%. That is a compound annual growth rate of -2.03%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Dec 31, 2025 | 790.70M | 44.84% |
| Dec 31, 2024 | 545.90M | -29.34% |
| Dec 29, 2023 | 772.60M | -47.02% |
| Dec 30, 2022 | 1.46B | 118.20% |
| Dec 31, 2021 | 668.30M | 57.36% |
| Dec 31, 2020 | 424.70M | -59.42% |
| Dec 31, 2019 | 1.05B | 46.25% |
| Dec 31, 2018 | 715.60M | -63.35% |
| Dec 29, 2017 | 1.95B | -57.99% |
| Dec 30, 2016 | 4.65B | 65.23% |
| Dec 31, 2015 | 2.81B | -25.12% |
| Dec 31, 2014 | 3.76B | -25.09% |
| Dec 31, 2013 | 5.01B | 19.52% |
| Dec 31, 2012 | 4.20B | -15.85% |
| Dec 30, 2011 | 4.99B | -25.53% |
| Dec 31, 2010 | 6.70B | 7.97% |
| Dec 31, 2009 | 6.20B | 82.05% |
| Dec 31, 2008 | 3.41B | -56.07% |
| Dec 31, 2007 | 7.75B | -12.97% |
| Dec 29, 2006 | 8.91B | -25.31% |
| Dec 30, 2005 | 11.93B | 55.56% |
| Dec 31, 2004 | 7.67B | 26.05% |
| Dec 31, 2003 | 6.08B | 19.17% |
| Dec 31, 2002 | 5.10B | 5.56% |
| Dec 31, 2001 | 4.84B | -44.36% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Exxon Mobil | 507.49B |
| Chevron | 306.88B |
| Shell | 210.96B |
| TotalEnergies SE | 140.38B |
| ConocoPhillips | 115.68B |
| Enbridge | 104.57B |
| BP p.l.c. | 89.11B |
| Petróleo Brasileiro S.A. - Petrobras | 74.40B |