Micron Technology, Inc. (MU)
NASDAQ: MU · Real-Time Price · USD
285.41
-7.22 (-2.47%)
At close: Dec 31, 2025, 4:00 PM EST
286.15
+0.74 (0.26%)
After-hours: Dec 31, 2025, 7:59 PM EST
Micron Technology Stock Forecast
Stock Price Forecast
The 28 analysts that cover Micron Technology stock have a consensus rating of "Strong Buy" and an average price target of $282.11, which forecasts a -1.16% decrease in the stock price over the next year. The lowest target is $84 and the highest is $500.
Price Target: $282.11 (-1.16%)
Analyst Consensus: Strong Buy
Analyst Ratings
The average analyst rating for Micron Technology stock is "Strong Buy". This means that analysts believe this stock is likely to perform very well in the near future and significantly outperform the market.
Recommendation Trends
| Rating | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 |
|---|---|---|---|---|---|---|
| Strong Buy | 10 | 11 | 11 | 10 | 10 | 10 |
| Buy | 13 | 14 | 16 | 17 | 17 | 16 |
| Hold | 4 | 4 | 4 | 4 | 4 | 3 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 29 | 31 | 31 | 31 | 29 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Citigroup | Citigroup | Strong Buy Maintains $300 → $330 | Strong Buy | Maintains | $300 → $330 | +15.62% | Dec 18, 2025 |
| TD Cowen | TD Cowen | Strong Buy Maintains $275 → $300 | Strong Buy | Maintains | $275 → $300 | +5.11% | Dec 18, 2025 |
| Wolfe Research | Wolfe Research | Buy Maintains $300 → $350 | Buy | Maintains | $300 → $350 | +22.63% | Dec 18, 2025 |
| Goldman Sachs | Goldman Sachs | Hold Maintains $205 → $235 | Hold | Maintains | $205 → $235 | -17.66% | Dec 18, 2025 |
| JP Morgan | JP Morgan | Buy Maintains $220 → $350 | Buy | Maintains | $220 → $350 | +22.63% | Dec 18, 2025 |
Financial Forecast
Revenue This Year
70.74B
from 37.38B
Increased by 89.25%
Revenue Next Year
86.80B
from 70.74B
Increased by 22.70%
EPS This Year
29.65
from 7.59
Increased by 290.62%
EPS Next Year
36.27
from 29.65
Increased by 22.33%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 86.3B | 114.5B | |||
| Avg | 70.7B | 86.8B | |||
| Low | 48.7B | 52.7B |
Revenue Growth
| Revenue Growth | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 130.9% | 61.9% | |||
| Avg | 89.3% | 22.7% | |||
| Low | 30.3% | -25.5% |
EPS Forecast
| EPS | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 41.08 | 52.50 | |||
| Avg | 29.65 | 36.27 | |||
| Low | 13.03 | 14.11 |
EPS Growth
| EPS Growth | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 441.2% | 77.1% | |||
| Avg | 290.6% | 22.3% | |||
| Low | 71.7% | -52.4% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.