McDonald's Corporation (MCD)
NYSE: MCD · Real-Time Price · USD
305.63
-2.40 (-0.78%)
At close: Dec 31, 2025, 4:00 PM EST
305.80
+0.17 (0.06%)
After-hours: Dec 31, 2025, 7:56 PM EST
McDonald's Revenue
McDonald's had revenue of $7.08B in the quarter ending September 30, 2025, with 2.98% growth. This brings the company's revenue in the last twelve months to $26.27B, up 1.26% year-over-year. In the year 2024, McDonald's had annual revenue of $25.92B with 1.67% growth.
Revenue (ttm)
$26.27B
Revenue Growth
+1.26%
P/S Ratio
8.32
Revenue / Employee
$175,093
Employees
150,000
Market Cap
217.66B
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 25.92B | 426.00M | 1.67% |
| Dec 31, 2023 | 25.49B | 2.31B | 9.97% |
| Dec 31, 2022 | 23.18B | -39.90M | -0.17% |
| Dec 31, 2021 | 23.22B | 4.02B | 20.90% |
| Dec 31, 2020 | 19.21B | -2.16B | -10.09% |
| Dec 31, 2019 | 21.36B | 106.50M | 0.50% |
| Dec 31, 2018 | 21.26B | -1.56B | -6.85% |
| Dec 31, 2017 | 22.82B | -1.80B | -7.32% |
| Dec 31, 2016 | 24.62B | -791.10M | -3.11% |
| Dec 31, 2015 | 25.41B | -2.03B | -7.39% |
| Dec 31, 2014 | 27.44B | -664.40M | -2.36% |
| Dec 31, 2013 | 28.11B | 538.70M | 1.95% |
| Dec 31, 2012 | 27.57B | 561.00M | 2.08% |
| Dec 31, 2011 | 27.01B | 2.93B | 12.18% |
| Dec 31, 2010 | 24.07B | 1.33B | 5.85% |
| Dec 31, 2009 | 22.74B | -777.70M | -3.31% |
| Dec 31, 2008 | 23.52B | 735.80M | 3.23% |
| Dec 31, 2007 | 22.79B | 1.89B | 9.05% |
| Dec 31, 2006 | 20.90B | 1.78B | 9.30% |
| Dec 31, 2005 | 19.12B | - | - |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Amazon.com | 691.33B |
| Toyota Motor | 333.71B |
| The Home Depot | 166.19B |
| Alibaba Group Holding | 142.16B |
| Tesla | 95.63B |
| Lowe's Companies | 84.26B |
| The TJX Companies | 58.98B |
| PDD Holdings | 58.79B |
MCD News
- 1 day ago - Best Dividend Aristocrats For January 2026 - Seeking Alpha
- 6 days ago - Dogecoin Account Wants You To Tag 'Naughty' Businesses That Won't Take The Good Boy: Will Tesla, McDonald's Make It To The Nice List Next Christmas? - Benzinga
- 9 days ago - Charts Turn Tasty: McDonald's, Coca‑Cola And Yum Brands Stocks Hit Golden Crosses - Benzinga
- 16 days ago - SHIFT Communications Earns Chief Marketer, PRNEWS & PR Club Awards for Consumer PR Work with McDonald's - GlobeNewsWire
- 17 days ago - Dividend Income: Lanny's October 2025 Summary - Seeking Alpha
- 23 days ago - Paramount's hostile Warner Bros. bid, Meta's AI course correction, McDonald's value crackdown and more in Morning Squawk - CNBC
- 24 days ago - McDonald's will assess if franchisees are providing value under new standards - CNBC
- 4 weeks ago - McDonald's Shares Cross Below 200 DMA - Forbes