McDonald's Corporation (MCD)
NYSE: MCD · Real-Time Price · USD
305.63
-2.40 (-0.78%)
At close: Dec 31, 2025, 4:00 PM EST
305.80
+0.17 (0.06%)
After-hours: Dec 31, 2025, 7:56 PM EST
McDonald's Employees
McDonald's had 150,000 employees as of December 31, 2024. The number of employees did not change compared to the previous year.
Employees
150,000
Change (1Y)
n/a
Growth (1Y)
n/a
Revenue / Employee
$175,093
Profits / Employee
$56,100
Market Cap
217.66B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 150,000 | 0 | - |
| Dec 31, 2023 | 150,000 | 0 | - |
| Dec 31, 2022 | 150,000 | -50,000 | -25.00% |
| Dec 31, 2021 | 200,000 | 0 | - |
| Dec 31, 2020 | 200,000 | -5,000 | -2.44% |
| Dec 31, 2019 | 205,000 | -5,000 | -2.38% |
| Dec 31, 2018 | 210,000 | -25,000 | -10.64% |
| Dec 31, 2017 | 235,000 | -140,000 | -37.33% |
| Dec 31, 2016 | 375,000 | -45,000 | -10.71% |
| Dec 31, 2015 | 420,000 | 0 | - |
| Dec 31, 2014 | 420,000 | -20,000 | -4.55% |
| Dec 31, 2013 | 440,000 | 0 | - |
| Dec 31, 2012 | 440,000 | 20,000 | 4.76% |
| Dec 31, 2011 | 420,000 | 20,000 | 5.00% |
| Dec 31, 2010 | 400,000 | 15,000 | 3.90% |
| Dec 31, 2009 | 385,000 | -15,000 | -3.75% |
| Dec 31, 2008 | 400,000 | 10,000 | 2.56% |
| Dec 31, 2007 | 390,000 | -75,000 | -16.13% |
| Dec 31, 2006 | 465,000 | 18,000 | 4.03% |
| Dec 31, 2005 | 447,000 | 9,000 | 2.05% |
| Dec 31, 2004 | 438,000 | 20,000 | 4.78% |
| Dec 31, 2003 | 418,000 | 5,000 | 1.21% |
| Dec 31, 2002 | 413,000 | 18,000 | 4.56% |
| Dec 31, 2001 | 395,000 | 31,000 | 8.52% |
| Dec 31, 2000 | 364,000 | 50,000 | 15.92% |
| Dec 31, 1999 | 314,000 | 30,000 | 10.56% |
| Dec 31, 1998 | 284,000 | 17,000 | 6.37% |
| Dec 31, 1997 | 267,000 | 30,000 | 12.66% |
| Dec 31, 1996 | 237,000 | 25,000 | 11.79% |
| Dec 31, 1995 | 212,000 | 29,000 | 15.85% |
| Dec 31, 1994 | 183,000 | 16,000 | 9.58% |
| Dec 31, 1993 | 167,000 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| Amazon.com | 1,578,000 |
| The Home Depot | 470,100 |
| Toyota Motor | 383,853 |
| The TJX Companies | 364,000 |
| Lowe's Companies | 270,000 |
| Tesla | 125,665 |
| Alibaba Group Holding | 124,320 |
| Booking Holdings | 24,300 |
MCD News
- 23 hours ago - Best Dividend Aristocrats For January 2026 - Seeking Alpha
- 6 days ago - Dogecoin Account Wants You To Tag 'Naughty' Businesses That Won't Take The Good Boy: Will Tesla, McDonald's Make It To The Nice List Next Christmas? - Benzinga
- 8 days ago - Charts Turn Tasty: McDonald's, Coca‑Cola And Yum Brands Stocks Hit Golden Crosses - Benzinga
- 15 days ago - SHIFT Communications Earns Chief Marketer, PRNEWS & PR Club Awards for Consumer PR Work with McDonald's - GlobeNewsWire
- 17 days ago - Dividend Income: Lanny's October 2025 Summary - Seeking Alpha
- 22 days ago - Paramount's hostile Warner Bros. bid, Meta's AI course correction, McDonald's value crackdown and more in Morning Squawk - CNBC
- 23 days ago - McDonald's will assess if franchisees are providing value under new standards - CNBC
- 4 weeks ago - McDonald's Shares Cross Below 200 DMA - Forbes