Malibu Boats, Inc. (MBUU)
NASDAQ: MBUU · Real-Time Price · USD
32.78
+0.40 (1.24%)
At close: Jan 9, 2026, 4:00 PM EST
32.50
-0.28 (-0.85%)
After-hours: Jan 9, 2026, 7:00 PM EST
Malibu Boats Analyst Ratings
Total Analysts
9
Consensus Rating
Buy
Price Target
$33.88
Upside
+3.36%
Ratings History
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Seaport Global | Seaport Global | Strong Buy Initiates $36 | Strong Buy | Initiates | $36 | +9.82% | Dec 17, 2025 |
| B. Riley Securities | B. Riley Securities | Hold Maintains $33 → $30 | Hold | Maintains | $33 → $30 | -8.48% | Nov 25, 2025 |
| B. Riley Securities | B. Riley Securities | Hold Reiterates $33 → $30 | Hold | Reiterates | $33 → $30 | -8.48% | Oct 31, 2025 |
| Truist Securities | Truist Securities | Hold Maintains $30 → $37 | Hold | Maintains | $30 → $37 | +12.87% | Oct 28, 2025 |
| DA Davidson | DA Davidson | Hold Maintains $33 → $31 | Hold | Maintains | $33 → $31 | -5.43% | Sep 8, 2025 |
| DA Davidson | DA Davidson | Hold Initiates $33 | Hold | Initiates | $33 | +0.67% | Jun 3, 2025 |
| Truist Securities | Truist Securities | Hold Maintains $38 → $28 | Hold | Maintains | $38 → $28 | -14.58% | Apr 14, 2025 |
| Baird | Baird | Buy → Hold Downgrades $50 → $32 | Buy → Hold | Downgrades | $50 → $32 | -2.38% | Apr 4, 2025 |
| Keybanc | Keybanc | Buy → Hold Downgrades n/a | Buy → Hold | Downgrades | n/a | n/a | Mar 20, 2025 |
| Benchmark | Benchmark | Strong Buy Reiterates $44 | Strong Buy | Reiterates | $44 | +34.23% | Feb 4, 2025 |
| DA Davidson | DA Davidson | Hold Maintains $45 → $43 | Hold | Maintains | $45 → $43 | +31.18% | Feb 3, 2025 |
| Truist Securities | Truist Securities | Hold Maintains $34 → $38 | Hold | Maintains | $34 → $38 | +15.92% | Jan 31, 2025 |
| Keybanc | Keybanc | Buy Maintains $50 → $45 | Buy | Maintains | $50 → $45 | +37.28% | Jan 8, 2025 |
| Truist Securities | Truist Securities | Hold Maintains $42 → $34 | Hold | Maintains | $42 → $34 | +3.72% | Jan 7, 2025 |
| Benchmark | Benchmark | Strong Buy Reiterates $44 | Strong Buy | Reiterates | $44 | +34.23% | Nov 1, 2024 |
| Truist Securities | Truist Securities | Hold Maintains $32 → $42 | Hold | Maintains | $32 → $42 | +28.13% | Nov 1, 2024 |
Upgrade to Pro
Get stock forecasts from Wall Street's highest rated professionals
Get much more with Stock Analysis Pro
- Investment ideas from the top Wall Street analysts
- Unlimited access to all data and tools
- Advanced analyst filtering and sorting options
- Up to 10 years of analyst rating history
Analyst Star Rankings
Our analyst star rankings are based on these four factors
- Success Rate
- The percentage of ratings that are profitable.
- Average Return
- The average percentage return within one year of the rating.
- Rating Count
- The more ratings the analyst has provided, the higher the score.
- Recency
- Ratings provided within the past year contribute to a higher score.