Li Auto Inc. (LI)
NASDAQ: LI · Real-Time Price · USD
16.93
-0.34 (-1.97%)
At close: Dec 31, 2025, 4:00 PM EST
16.81
-0.12 (-0.71%)
After-hours: Dec 31, 2025, 7:59 PM EST
Li Auto (LI) Revenue by Segment
History
| Date | Vehicle Sales | Other |
|---|---|---|
| Sep 30, 2025 | 17.37B | 816.25M |
| Jun 30, 2025 | 19.57B | 823.76M |
| Mar 31, 2025 | 19.77B | 823.51M |
| Dec 31, 2024 | 19.71B | 842.55M |
| Sep 30, 2024 | 19.39B | 802.62M |
| Jun 30, 2024 | 18.29B | 733.32M |
| Mar 31, 2024 | 17.96B | 636.86M |
| Dec 31, 2023 | 17.12B | 505.63M |
| Sep 30, 2023 | 13.83B | 367.84M |
| Jun 30, 2023 | 10.33B | 258.73M |
| Mar 31, 2023 | 7.56B | 197.30M |
| Dec 31, 2022 | 6.28B | 167.94M |
| Sep 30, 2022 | 5.29B | 148.48M |
| Jun 30, 2022 | 5.06B | 161.71M |
| Mar 31, 2022 | 4.55B | 145.58M |
| Dec 31, 2021 | 3.72B | 125.39M |
| Sep 30, 2021 | 2.82B | 103.26M |
| Jun 30, 2021 | 2.12B | 54.41M |
| Mar 31, 2021 | 1.69B | 39.10M |
| Dec 31, 2020 | 1.32B | 24.74M |
Source: Business metrics provided by Main Street Data and sourced from official company press releases and documents.