Liberty Global Ltd. (LBTYA)
NASDAQ: LBTYA · Real-Time Price · USD
10.90
-0.24 (-2.15%)
At close: Jan 2, 2026, 4:00 PM EST
10.90
0.00 (0.00%)
After-hours: Jan 2, 2026, 4:36 PM EST
Liberty Global Market Cap
Liberty Global has a market cap or net worth of $3.67 billion as of January 2, 2026. Its market cap has decreased by -19.60% in one year.
Market Cap
3.67B
Enterprise Value
11.40B
1-Year Change
-19.60%
Ranking
Category
Stock Price
$10.90
Market Cap Chart
Since June 3, 2004, Liberty Global's market cap has decreased from $5.71B to $3.67B, a decrease of -35.77%. That is a compound annual growth rate of -2.03%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Jan 2, 2026 | 3.67B | -2.15% |
| Dec 31, 2025 | 3.75B | -17.77% |
| Dec 31, 2024 | 4.56B | -35.04% |
| Dec 29, 2023 | 7.02B | -19.31% |
| Dec 30, 2022 | 8.70B | -42.21% |
| Dec 31, 2021 | 15.06B | 6.64% |
| Dec 31, 2020 | 14.12B | -1.80% |
| Dec 31, 2019 | 14.38B | -10.60% |
| Dec 31, 2018 | 16.09B | -45.30% |
| Dec 29, 2017 | 29.41B | 6.07% |
| Dec 30, 2016 | 27.72B | -23.93% |
| Dec 31, 2015 | 36.44B | -7.00% |
| Dec 31, 2014 | 39.19B | 11.44% |
| Dec 31, 2013 | 35.16B | 112.57% |
| Dec 31, 2012 | 16.54B | 45.89% |
| Dec 30, 2011 | 11.34B | 32.18% |
| Dec 31, 2010 | 8.58B | 50.19% |
| Dec 31, 2009 | 5.71B | 22.48% |
| Dec 31, 2008 | 4.66B | -67.79% |
| Dec 31, 2007 | 14.48B | 23.87% |
| Dec 29, 2006 | 11.69B | 9.51% |
| Dec 30, 2005 | 10.67B | 31.60% |
| Dec 31, 2004 | 8.11B | 41.91% |
| Jun 3, 2004 | 5.71B | - |
View and export this data all the way back to 2004. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Alphabet | 3.80T |
| Meta Platforms | 1.64T |
| Netflix | 415.78B |
| T-Mobile US | 223.23B |
| AppLovin | 208.96B |
| The Walt Disney Company | 199.68B |
| AT&T Inc. | 174.12B |
| Verizon Communications | 170.85B |